Yes artist popular songs |
red # = weekly rock chartblue # = pop chart |
1 | Looking Around | Oct 1969 |
2 | Sweetness | Feb 1970 |
3 | Sweet Dreams | Jun 1970 |
4 | I've Seen All Good People | Oct 1971 |
5 | Your Move | Dec 1971 |
6 | Starship Trooper | 1971 |
7 | Yours Is No Disgrace | 1971 |
8 | Roundabout | 16 | Apr 1972 |
9 | Long Distance Runaround | Apr 1972 |
10 | Heart Of The Sunrise | Jun 1972 |
11 | America | Sep 1972 |
12 | Close To The Edge | Oct 1972 |
13 | And You And I | Dec 1972 |
14 | South Side Of The Sky | 1972 |
15 | Soon | Jan 1975 |
16 | Sound Chaser | May 1975 |
17 | Going For The One | Aug 1977 |
18 | Wonderous Stories | Sep 1977 |
19 | Don't Kill The Whale | Sep 1978 |
20 | Into The Lens | 8 | Sep 1980 |
21 | Does It Really Happen | Oct 1980 |
22 | Tempus Fugit | 17 | Oct 1980 |
23 | Run Through The Light | Feb 1981 |
24 | Our Song | Nov 1983 |
25 | Owner Of A Lonely Heart | 1 | 1 | Dec 1983 |
26 | Changes | 7 | Jan 1984 |
27 | Leave It | 1 | 16 | Apr 1984 |
28 | It Can Happen | 2 | Jul 1984 |
29 | City Of Love | 1984 |
30 | Hold On | Nov 1985 |
31 | Love Will Find A Way | 1 | 29 | Oct 1987 |
32 | Shoot High Aim Low | 9 | Jan 1988 |
33 | Rhythm Of Love | 1 | 30 | Jan 1988 |
34 | Final Eyes | 16 | Mar 1988 |
35 | Brother Of Mine | 1 | Jun 1989 |
Anderson, Bruford, Wakeman, Howe |
36 | Order Of The Universe | 15 | Aug 1989 |
Anderson, Bruford, Wakeman, Howe |
37 | Lift Me Up | 1 | Apr 1991 |
38 | Saving My Heart | 7 | Jul 1991 |
39 | Make It Easy | 18 | Aug 1991 |
40 | I Would Have Waited Forever | Aug 1991 |
41 | The Calling | 2 | Mar 1994 |
42 | Walls | 17 | Jun 1994 |
43 | Open Your Eyes | Dec 1997 |
44 | New State Of Mind | Jan 1998 |
45 | Lightning Strikes | Sep 1999 |
46 | If Only You Knew | 2000 |
47 | Owner Of A Lonely Heart | May 2005 |
Max Graham Vs Yes |
Official Yes site |