| Whitney Houston artist popular songs | 
| blue # = weekly pop chart | 
| 1 | Hold Me | Jul 1984 | 
| Teddy Pendergrass With Whitney Houston | 
|  |  | 
| In 1985, Whitney Houston released her first full-length studio album, producing two top 5 hits, then two number one hits. | 
| 2 | You Give Good Love | 5 | Jul 1985 | 
|  |  | 
| 3 | All At Once | Oct 1985 | 
|  |  | 
| 4 | Saving All My Love For You | 3 | Oct 1985 | 
|  |  | 
| 5 | Thinking About You | Nov 1985 | 
|  |  | 
| 6 | How Will I Know | 1 | Feb 1986 | 
|  |  | 
| 7 | Greatest Love Of All | 1 | May 1986 | 
|  |  | 
| 8 | If You Say My Eyes Are Beautiful | May 1986 | 
| Jermaine Jackson & Whitney Houston | 
|  |  | 
|  | 
| 9 | I Wanna Dance With Somebody (Who Loves Me) | 1 | Jun 1987 | 
|  |  | 
| 10 | Didn't We Almost Have It All | 1 | Sep 1987 | 
|  |  | 
| 11 | So Emotional | 1 | Dec 1987 | 
|  |  | 
| 12 | Do You Hear What I Hear | Dec 1987 | 
|  |  | 
| 13 | Where Do Broken Hearts Go | 1 | Apr 1988 | 
|  |  | 
| 14 | Love Will Save The Day | 10 | Aug 1988 | 
|  |  | 
| 15 | One Moment In Time | 6 | Nov 1988 | 
|  |  | 
| 16 | It Isn't, It Wasn't, It Ain't Never Gonna Be | 28 | Jul 1989 | 
| Aretha Franklin And Whitney Houston | 
|  |  | 
| 17 | I'm Your Baby Tonight | 1 | Nov 1990 | 
|  |  | 
| 18 | All The Man That I Need | 1 | Feb 1991 | 
|  |  | 
| 19 | The Star Spangled Banner | 30 | Mar 1991 | 
|  |  | 
| 20 | Miracle | 9 | Jun 1991 | 
|  |  | 
| 21 | My Name Is Not Susan | 20 | Aug 1991 | 
|  |  | 
| 22 | I Belong To You | Sep 1991 | 
|  |  | 
| 23 | We Didn't Know | Jul 1992 | 
| Whitney Houston With Stevie Wonder | 
|  |  | 
| 24 | I Will Always Love You | 1 | Dec 1992 | 
|  |  | 
| 25 | I'm Every Woman | 1 | Feb 1993 | 
|  |  | 
| 26 | I Have Nothing | 1 | Mar 1993 | 
|  |  | 
| 27 | Run To You | 18 | Aug 1993 | 
|  |  | 
| 28 | Something In Common | Dec 1993 | 
| Bobby Brown Whitney Houston | 
|  |  | 
| 29 | Queen Of The Night | Jan 1994 | 
|  |  | 
| 30 | Look Into Your Heart | Mar 1994 | 
|  |  | 
| 31 | Exhale (Shoop Shoop) | 1 | Nov 1995 | 
|  |  | 
| 32 | Count On Me | 5 | May 1996 | 
| Whitney Houston And CeCe Winans | 
|  |  | 
| 33 | Why Does It Hurt So Bad | Aug 1996 | 
|  |  | 
| 34 | I Believe In You And Me | 7 | Jan 1997 | 
|  |  | 
| 35 | Somebody Bigger Than You And I | Jan 1997 | 
|  |  | 
| 36 | Step By Step | Mar 1997 | 
|  |  | 
| 37 | My Heart Is Calling | Jul 1997 | 
|  |  | 
| 38 | When You Believe | 30 | Nov 1998 | 
| Mariah Carey & Whitney Houston | 
|  |  | 
| 39 | Heartbreak Hotel | 4 | Apr 1999 | 
| Whitney Houston Featuring Faith Evans & Kelly Price | 
|  |  | 
| 40 | It's Not Right But It's Okay | 3 | Jun 1999 | 
|  |  | 
| 41 | My Love Is Your Love | 3 | Oct 1999 | 
|  |  | 
| 42 | I Learned From The Best | 30 | Mar 2000 | 
|  |  | 
| 43 | If I Told You That | Jun 2000 | 
| Whitney Houston & George Michael | 
|  |  | 
| 44 | Same Script, Different Cast | Jul 2000 | 
| Whitney Houston & Deborah Cox | 
|  |  | 
| 45 | Could I Have This Kiss Forever | Aug 2000 | 
| Whitney Houston & Enrique Iglesias | 
|  |  | 
| 46 | Fine | Oct 2000 | 
|  |  | 
| 47 | The Star Spangled Banner | 27 | Sep 2001 | 
|  |  | 
| 48 | Whatchulookinat | Aug 2002 | 
|  |  | 
| 49 | One Of Those Days | Dec 2002 | 
|  |  | 
| 50 | Try It On My Own | May 2003 | 
|  |  | 
| 51 | Love That Man | Jun 2003 | 
|  |  | 
| 52 | Joy To The World | Dec 2003 | 
| Whitney Houston With The Georgia Mass Choir | 
|  |  | 
| 53 | One Wish (For Christmas) | Dec 2003 | 
|  |  | 
| 54 | I Didn't Know My Own Strength | Sep 2009 | 
|  |  | 
| 55 | I Look To You | Sep 2009 | 
|  |  | 
| 56 | Million Dollar Bill | Sep 2009 | 
|  |  | 
| 57 | A Song For You | Sep 2009 | 
|  |  | 
| 58 | Worth It | Mar 2010 | 
|  |  | 
| 59 | I Will Always Love You | Mar 2012 | 
|  |  | 
| 60 | Celebrate | Aug 2012 | 
| Whitney Houston And Jordin Sparks | 
|  |  | 
| 61 | I Believe In You And Me | 2014 | 
| Barry Manilow with Whitney Houston | 
|  |  |