Richard Marx artist popular songs |
red # = weekly rock chartblue # = pop chart |
1 | Don't Mean Nothing | 3 | 3 | Aug 1987 |
2 | Should've Known Better | 19 | 2 | Nov 1987 |
3 | Have Mercy | Dec 1987 |
4 | Endless Summer Nights | 2 | Mar 1988 |
5 | Hold On To The Nights | 1 | Jul 1988 |
6 | Satisfied | 12 | 1 | Jun 1989 |
7 | Right Here Waiting | 1 | Aug 1989 |
8 | Nothin' You Can Do About It | Sep 1989 |
9 | Angelia | 5 | Nov 1989 |
10 | Too Late To Say Goodbye | 11 | Feb 1990 |
11 | Children Of The Night | 11 | Jun 1990 |
12 | Keep Coming Back | 12 | Nov 1991 |
13 | Hazard | 4 | Apr 1992 |
14 | Take This Heart | 20 | Jul 1992 |
15 | Chains Around My Heart | Nov 1992 |
16 | Now And Forever | 4 | Mar 1994 |
17 | The Way She Loves Me | 14 | Aug 1994 |
18 | Nothing Left Behind Us | Feb 1995 |
19 | Until I Find You Again | May 1997 |
20 | At The Beginning | 20 | Feb 1998 |
Donna Lewis & Richard Marx |
21 | Days In Avalon | Dec 2000 |
22 | When You're Gone | Aug 2004 |
23 | Ready To Fly | Nov 2004 |
24 | When You Loved Me | Jun 2011 |
25 | Christmas Spirit | Dec 2011 |
26 | Over My Head | Aug 2012 |
27 | Little Drummer Boy | Dec 2012 |
28 | O Holy Night | Dec 2012 |
29 | All Through The Night | Dec 2013 |
Heart with Richard Marx |
30 | Please Come Home For Christmas | Dec 2013 |
Heart with Richard Marx |
31 | Whatever We Started | Aug 2014 |
32 | All You Need Is Love | 2014 |
Dave Koz And Friends Featuring Stevie Wonder, Gloria Estefan, BeBe Winans, Maysa, Jonathan Butler, Richard Marx, Johnny Mathis, Eric Benet & Heather Headley |
Official Richard Marx site |