brown #
= weekly rock chart peak
blue #
= pop chart peak
| 1 | Life In A Day | May 1979 |
| 2 | The American | May 1981 |
| 3 | Sweat In Bullet | Nov 1981 |
| 4 | Love Song | Feb 1982 |
| 5 | Promised You A Miracle | May 1982 |
| 6 | Glittering Prize | Oct 1982 |
| 7 | Someone Somewhere (In Summertime) | Nov 1982 |
| 8 | Waterfront | Dec 1983 |
| 9 | Speed Your Love To Me | Jan 1984 |
| 10 | Up On The Catwalk | Apr 1984 |
| 11 | Don't You (Forget About Me) | 1 | 1 | May 1985 |
| 12 | Alive & Kicking | 2 | 2 | Dec 1985 |
| 13 | Sanctify Yourself | 2 | 10 | Mar 1986 |
| 14 | All The Things She Said | 13 | 29 | May 1986 |
| 15 | Ghostdancing | Nov 1986 |
| 16 | Belfast Child | Feb 1989 |
| 17 | Mandela Day | Apr 1989 |
| 18 | This Is Your Land | 18 | May 1989 |
| 19 | Take A Step Back | Jul 1989 |
| 20 | Kick It In | Aug 1989 |
| 21 | Let There Be Love | Mar 1991 |
| 22 | See The Lights | 1 | 29 | Jun 1991 |
| 23 | Stand By Love | 12 | Jun 1991 |
| 24 | Real Life | Nov 1991 |
| 25 | She's A River | 9 | 26 | Mar 1995 |
| 26 | Hypnotised | Apr 1995 |
| 27 | And The Band Played On | May 1995 |
| 28 | Glitterball | Mar 1998 |
| 29 | War Babies | May 1998 |
| 30 | Home | Sep 2005 |
