brown #
= weekly rock chart peak
blue #
= pop chart peak
| 1 | Different Drum | 6 | Jan 1968 |
| Stone Poneys Featuring Linda Ronstadt |
| 2 | Up To My Neck In Muddy Water | Mar 1968 |
| Linda Ronstadt And The Stone Poneys |
| 3 | Will You Love Me Tomorrow? | Apr 1970 |
| 4 | Long Long Time | 18 | Oct 1970 |
| 5 | The Long Way Around | Jan 1971 |
| 6 | (She's A) Very Lovely Woman | Feb 1971 |
| 7 | I Fall To Pieces | Nov 1971 |
| 8 | Rock Me On The Water | Mar 1972 |
| 9 | I Believe In You | Oct 1973 |
| 10 | Love Has No Pride | Jan 1974 |
| 11 | Silver Threads And Golden Needles | May 1974 |
| 12 | Desperado | Jun 1974 |
| 13 | Colorado | Jul 1974 |
| 14 | You're No Good | 2 | Feb 1975 |
| 15 | When Will I Be Loved | 2 | Jun 1975 |
| 16 | It Doesn't Matter Anymore | Aug 1975 |
| 17 | Love Is A Rose | Sep 1975 |
| 18 | I Will Always Love You | Sep 1975 |
| 19 | Heat Wave | 5 | Oct 1975 |
| 20 | You Tell Me That I'm Falling Down | Nov 1975 |
| 21 | Hey Mister, That's Me Up On The Jukebox | Nov 1975 |
| 22 | Prisoner In Disguise | Nov 1975 |
| 23 | Roll Um Easy | Nov 1975 |
| 24 | Tracks Of My Tears | 7 | Feb 1976 |
| 25 | The Tattler | Aug 1976 |
| 26 | That'll Be The Day | 6 | Oct 1976 |
| 27 | Give One Heart | Oct 1976 |
| 28 | Hasten Down The Wind | Nov 1976 |
| 29 | Different Drum | Jan 1977 |
| 30 | Someone To Lay Down Beside Me | Jan 1977 |
| 31 | Lose Again | Jun 1977 |
| 32 | Carmelita | Sep 1977 |
| 33 | Simple Dreams | Nov 1977 |
| 34 | Blue Bayou | 1 | Dec 1977 |
| 35 | It's So Easy | 1 | Dec 1977 |
| 36 | Poor Poor Pitiful Me | 15 | Feb 1978 |
| 37 | Tumbling Dice | May 1978 |
| 38 | I Never Will Marry | Jun 1978 |
| 39 | When I Grow Too Old To Dream | Sep 1978 |
| 40 | All That You Dream | Oct 1978 |
| 41 | Back In The U.S.A. | 6 | Oct 1978 |
| 42 | Ooh Baby Baby | 3 | Jan 1979 |
| 43 | White Rhythm & Blues | Jan 1979 |
| 44 | Carmelita | Feb 1979 |
| 45 | Just One Look | Mar 1979 |
| 46 | Alison | May 1979 |
| 47 | Talking In The Dark | Mar 1980 |
| 48 | How Do I Make You | 15 | 4 | Mar 1980 |
| 49 | Mad Love | Mar 1980 |
| 50 | Girls Talk | Apr 1980 |
| 51 | Cost Of Love | Apr 1980 |
| 52 | Justine | Apr 1980 |
| 53 | Look Out For My Love | May 1980 |
| 54 | Hurt So Bad | 2 | May 1980 |
| 55 | I Can't Let Go | 19 | 24 | Aug 1980 |
| 56 | Get Closer | 13 | Nov 1982 |
| 57 | The Moon's A Harsh Mistress | 1982 |
| 58 | I Knew You When | 15 | Jan 1983 |
| 59 | Easy For You To Say | 26 | May 1983 |
| 60 | What's New | Dec 1983 |
| Linda Ronstadt With Nelson Riddle And His Orchestra |
| 61 | I've Got A Crush On You | Mar 1984 |
| Linda Ronstadt With Nelson Riddle And His Orchestra |
| 62 | Skylark | Jan 1985 |
| 63 | Somewhere Out There | 1 | Mar 1987 |
| Linda Ronstadt And James Ingram |
| 64 | To Know Him Is To Love Him | Apr 1987 |
| Dolly Parton, Linda Ronstadt, Emmylou Harris |
| 65 | Don't Know Much | 2 | Dec 1989 |
| Linda Ronstadt Featuring Aaron Neville |
| 66 | All My Life | 8 | Mar 1990 |
| Linda Ronstadt Featuring Aaron Neville |
| 67 | When Something Is Wrong With My Baby | Jun 1990 |
| Linda Ronstadt Featuring Aaron Neville |
