brown #
= weekly rock chart peak
blue #
= pop chart peak
| 1 | Song For You | Aug 1975 |
| 2 | Green Grass & High Tides | Sep 1975 |
| 3 | There Goes Another Love Song | 16 | Oct 1975 |
| 4 | Stick Around For Rock & Roll | Apr 1976 |
| 5 | Freeborn Man | May 1976 |
| 6 | Breaker-Breaker | Jul 1976 |
| 7 | Cold And Lonesome | May 1977 |
| 8 | Gunsmoke | May 1977 |
| 9 | So Afraid | Jun 1977 |
| 10 | Hearin' My Heart Talkin' | Jun 1977 |
| 11 | Hurry Sundown | Aug 1977 |
| 12 | Green Grass And High Tides LIVE | Mar 1978 |
| 13 | Stick Around For Rock And Roll Live | Mar 1978 |
| 14 | Freeborn Man LIVE | Mar 1978 |
| 15 | Song For You LIVE | Mar 1978 |
| 16 | A Real Good Feelin' | Nov 1978 |
| 17 | Take It Any Way You Want It | Dec 1978 |
| 18 | Blueswater | Nov 1979 |
| 19 | Miracle Man | Nov 1979 |
| 20 | Comin' Home | Dec 1979 |
| 21 | Long Gone | Dec 1979 |
| 22 | I'll Be Leaving Soon | Dec 1979 |
| 23 | Devil's Road | Dec 1980 |
| 24 | I Can't Stop Loving You | Dec 1980 |
| 25 | Angels Hide | 20 | Feb 1981 |
| 26 | White Horses | Feb 1981 |
| 27 | (Ghost) Riders In The Sky | 2 | Mar 1981 |
