blue #
= weekly pop chart peak
| 1 | Jennifer Tomkins | Feb 1970 |
| The Street People |
| 2 | Thank You Girl | Apr 1970 |
| The Street People |
| 3 | Talk | Jun 1973 |
| 4 | Terminal | Dec 1975 |
| 5 | Deco Lady | 1975 |
| 6 | I Don't Want To Hold Your Hand | 1975 |
| 7 | Our National Pastime | 1975 |
| 8 | Weekend Lover | Aug 1976 |
| 9 | Who, What, When, Where, Why | Dec 1976 |
| 10 | Bedside Companions | Jul 1978 |
| 11 | Let's Get Crazy Tonight | Sep 1978 |
| 12 | Escape (The Pina Colada Song) | 1 | Dec 1979 |
| 13 | Him | 2 | Mar 1980 |
| 14 | Answering Machine | 28 | Jun 1980 |
| 15 | Morning Man | Nov 1980 |
| 16 | Blackjack | Feb 1981 |
| 17 | I Don't Need You | May 1981 |
| 18 | Loved By The One You Love | Dec 1981 |
| 19 | The End | Mar 1982 |
| 20 | Touch And Go | Nov 1986 |
| Rupert Holmes & Rita Coolidge |
