brown #
= weekly rock chart peak
blue #
= pop chart peak
| 1 | Careless Memories | May 1981 |
| 2 | Planet Earth | Jul 1981 |
| 3 | My Own Way | Dec 1981 |
| 4 | Lonely In Your Nightmare | Jan 1983 |
| 5 | Hungry Like The Wolf | 1 | 2 | Mar 1983 |
| 6 | Girls On Film | 19 | Apr 1983 |
| 7 | The Chauffeur | Apr 1983 |
| 8 | Rio | 4 | 13 | Apr 1983 |
| 9 | Is There Something I Should Know | 2 | 8 | Jul 1983 |
| 10 | Union Of The Snake | 3 | 2 | Dec 1983 |
| 11 | New Moon On Monday | 4 | 10 | Mar 1984 |
| 12 | The Reflex | 18 | 1 | Jun 1984 |
| 13 | The Wild Boys | 12 | 1 | Dec 1984 |
| 14 | Make Me Smile (Come Up And See Me) | 1984 |
| 15 | Save A Prayer | 12 | Mar 1985 |
| 16 | A View To A Kill | 1 | Jul 1985 |
| 17 | Notorious | 20 | 2 | Dec 1986 |
| 18 | Skin Trade | Mar 1987 |
| 19 | Meet El Presidente | May 1987 |
| 20 | I Don't Want Your Love | 7 | Nov 1988 |
| 21 | All She Wants Is | 25 | Feb 1989 |
| 22 | Do You Believe In Shame? | Apr 1989 |
| 23 | Burning The Ground | Jan 1990 |
| 24 | Violence Of Summer (Love's Taking Over) | 20 | Sep 1990 |
| 25 | Serious | Nov 1990 |
| 26 | Liberty | 1990 |
| 27 | Ordinary World | 11 | 1 | Feb 1993 |
| 28 | Come Undone | 3 | Jun 1993 |
| 29 | Drowning Man | Sep 1993 |
| 30 | Too Much Information | Oct 1993 |
| 31 | Perfect Day | Mar 1995 |
| 32 | White Lines | Apr 1995 |
| 33 | Out Of My Mind | May 1997 |
| 34 | Electric Barbarella | Nov 1997 |
| 35 | Someone Else Not Me | Jul 2000 |
| 36 | (Reach Up For The) Sunrise | Nov 2004 |
| 37 | What Happens Tomorrow | May 2005 |
| 38 | Falling Down | Nov 2007 |
| 39 | All You Need Is Now | Apr 2011 |
| 40 | Leave A Light On | Oct 2011 |
| 41 | Girl Panic! | Dec 2011 |
