brown #
= weekly rock chart peak
blue #
= pop chart peak
| 1 | Jealous Again | 1 | Jun 1990 |
| 2 | Twice As Hard | 1 | Aug 1990 |
| 3 | Hard To Handle | 1 | 17 | Dec 1990 |
| 4 | She Talks To Angels | 1 | 23 | Apr 1991 |
| 5 | Seeing Things | 1 | May 1991 |
| 6 | Hard To Handle | 24 | May 1991 |
| 7 | Could I've Been So Blind | 11 | Jul 1991 |
| 8 | Sting Me | 1 | Jun 1992 |
| 9 | Remedy | 1 | Jun 1992 |
| 10 | Thorn In My Pride | 1 | Sep 1992 |
| 11 | Hotel Illness | 1 | Nov 1992 |
| 12 | Sometimes Salvation | 6 | Feb 1993 |
| 13 | Bad Luck Blue Eyes Goodbye | 20 | Apr 1993 |
| 14 | A Conspiracy | 4 | Nov 1994 |
| 15 | High Head Blues | 15 | Feb 1995 |
| 16 | Wiser Time | 17 | Jun 1995 |
| 17 | Good Friday | 12 | Aug 1996 |
| 18 | Blackberry | 23 | Oct 1996 |
| 19 | Kickin' My Heart Around | 19 | Dec 1998 |
| 20 | Only A Fool | 21 | Apr 1999 |
| 21 | Rainy Day Women #12 & 35 | Jun 1999 |
| 22 | Go Faster | Jul 1999 |
| 23 | What Is And What Should Never Be | Apr 2000 |
| Jimmy Page & The Black Crowes |
| 24 | Ten Years Gone | Sep 2000 |
| Jimmy Page & The Black Crowes |
| 25 | Lickin' | May 2001 |
| 26 | Soul Singing | Aug 2001 |
| 27 | Safe In The Arms Of Love | Nov 2002 |
| Chris Robinson |
| 28 | 40 Days | Jul 2004 |
| Chris Robinson & The New Earth Mud |
| 29 | Goodbye Daughters Of The Revolution | Mar 2008 |
| 30 | Wounded Bird | Jul 2008 |
| 31 | I Ain't Hiding | Aug 2009 |
| 32 | Good Morning Captain | Dec 2009 |
| 33 | Jealous Again | Sep 2010 |
| 34 | Morning Song | Oct 2010 |
| 35 | Rosalee | Jul 2012 |
| Chris Robinson Brotherhood |
