blue #
= weekly pop chart peak
| 1 | Let Me Off At The Corner | Jan 1964 |
| 2 | Love Is No Excuse | May 1964 |
| Jim Reeves & Dottie West |
| 3 | Here Comes My Baby | Oct 1964 |
| 4 | Would You Hold It Against Me | May 1966 |
| 5 | Paper Mansions | May 1967 |
| 6 | Slowly | Mar 1971 |
| Jimmy Dean & Dottie West |
| 7 | If It's All Right With You | Jan 1973 |
| 8 | Country Sunshine | Nov 1973 |
| 9 | Last Time I Saw Him | Aug 1974 |
| 10 | Every Time Two Fools Collide | May 1978 |
| Kenny Rogers & Dottie West |
| 11 | All I Ever Need Is You | Apr 1979 |
| Kenny Rogers & Dottie West |
| 12 | We've Got Tonite | Dec 1979 |
| 13 | You Pick Me Up (And Put Me Down) | Dec 1979 |
| 14 | A Lesson In Leavin' | Mar 1980 |
| 15 | Are You Happy Baby? | Feb 1981 |
| 16 | What Are We Doin' In Love | 12 | May 1981 |
| Dottie West With Kenny Rogers |
