brown #
= weekly rock chart peak
blue #
= pop chart peak
| 1 | Hi-Flyer | Jul 1975 |
| 2 | Mother Mary | Jul 1975 |
| 3 | Too Much Of Nothing | Jul 1975 |
| 4 | Let It Roll | Aug 1975 |
| 5 | Dance Your Life Away | Aug 1975 |
| 6 | Shoot Shoot | Aug 1975 |
| 7 | Lights Out | Sep 1975 |
| 8 | A Fool In Love | May 1976 |
| 9 | Highway Lady | May 1976 |
| 10 | Martian Landscape | May 1976 |
| 11 | Natural Thing | Aug 1976 |
| 12 | Electric Phase | Jun 1977 |
| 13 | Alone Again Or | Jun 1977 |
| 14 | Love To Love | Jul 1977 |
| 15 | Try Me | Jul 1977 |
| 16 | Too Hot To Handle | Aug 1977 |
| 17 | Gettin' Ready | Aug 1977 |
| 18 | Born To Lose | Jul 1978 |
| 19 | Cherry | Aug 1978 |
| 20 | One More For The Rodeo | Aug 1978 |
| 21 | Only You Can Rock Me | Sep 1978 |
| 22 | Shoot Shoot | Apr 1979 |
| 23 | Young Blood | Jan 1980 |
| 24 | Lettin' Go | Jan 1980 |
| 25 | Money, Money | Feb 1980 |
| 26 | No Place To Run | Feb 1980 |
| 27 | Anyday | Feb 1980 |
| 28 | Mystery Train | Feb 1980 |
| 29 | Alpha Centauri | Feb 1980 |
| 30 | The Wild, The Willing And The Innocent | Feb 1981 |
| 31 | Chains Chains | Feb 1981 |
| 32 | Makin' Moves | Feb 1981 |
| 33 | It's Killing Me | Feb 1981 |
| 34 | Long Gone | Mar 1981 |
| 35 | Lonely Heart | Mar 1981 |
| 36 | Let It Rain | Jan 1982 |
| 37 | The Writer | 16 | Feb 1982 |
| 38 | When It's Time To Rock | Apr 1983 |
| 39 | Night Run | Mar 1986 |
| 40 | This Time | Apr 1986 |
| 41 | Love Is Forever | Sep 2000 |
| 42 | Unraveled | Oct 2000 |
