brown #
= weekly rock chart peak
blue #
= pop chart peak
| 1 | Hi-Flyer | Jul 1975 |
| 2 | Mother Mary | Jul 1975 |
| 3 | Too Much Of Nothing | Jul 1975 |
| 4 | Let It Roll | Aug 1975 |
| 5 | Shoot Shoot | Aug 1975 |
| 6 | Lights Out | Sep 1975 |
| 7 | Martian Landscape | May 1976 |
| 8 | Natural Thing | Aug 1976 |
| 9 | Electric Phase | Jun 1977 |
| 10 | Alone Again Or | Jun 1977 |
| 11 | Love To Love | Jul 1977 |
| 12 | Try Me | Jul 1977 |
| 13 | Too Hot To Handle | Aug 1977 |
| 14 | Gettin' Ready | Aug 1977 |
| 15 | Born To Lose | Jul 1978 |
| 16 | Cherry | Aug 1978 |
| 17 | One More For The Rodeo | Aug 1978 |
| 18 | Only You Can Rock Me | Sep 1978 |
| 19 | Shoot Shoot | Apr 1979 |
| 20 | Young Blood | Jan 1980 |
| 21 | Lettin' Go | Jan 1980 |
| 22 | Money, Money | Feb 1980 |
| 23 | No Place To Run | Feb 1980 |
| 24 | Mystery Train | Feb 1980 |
| 25 | Alpha Centauri | Feb 1980 |
| 26 | The Wild, The Willing And The Innocent | Feb 1981 |
| 27 | Chains Chains | Feb 1981 |
| 28 | Makin' Moves | Feb 1981 |
| 29 | It's Killing Me | Feb 1981 |
| 30 | Long Gone | Mar 1981 |
| 31 | Lonely Heart | Mar 1981 |
| 32 | Let It Rain | Jan 1982 |
| 33 | The Writer | 16 | Feb 1982 |
| 34 | Night Run | Mar 1986 |
| 35 | This Time | Apr 1986 |
| 36 | Love Is Forever | Sep 2000 |
| 37 | Unraveled | Oct 2000 |
