blue #
= weekly pop chart peak
| 1 | I Need Your Lovin' | May 1957 |
| 2 | It's Only Make Believe | 1 | Nov 1958 |
| 3 | The Story Of My Love | Feb 1959 |
| 4 | When I'm Not With You | May 1959 |
| 5 | Hey Little Lucy! (Don'tcha Put No Lipstick On) | May 1959 |
| 6 | Mona Lisa | Aug 1959 |
| 7 | Danny Boy | 11 | Nov 1959 |
| 8 | Star Spangled Heaven | Jan 1960 |
| 9 | Lonely Blue Boy | 10 | Mar 1960 |
| 10 | What Am I Living For | 20 | Apr 1960 |
| 11 | Is A Blue Bird Blue | Jul 1960 |
| 12 | She's Mine | Aug 1960 |
| 13 | What A Dream | Oct 1960 |
| 14 | Whole Lot Of Shakin' Going On | Nov 1960 |
| 15 | C'est Si Bon (It's So Good) | Feb 1961 |
| 16 | The Next Kiss (Is The Last Goodbye) | Apr 1961 |
| 17 | I'm In A Blue, Blue Mood | Jun 1961 |
| 18 | A Million Teardrops | Jun 1961 |
| 19 | It's Drivin' Me Wild | Sep 1961 |
| 20 | Sweet Sorrow | Oct 1961 |
| 21 | Portrait Of A Fool | Jan 1962 |
| 22 | Comfy 'n Cozy | May 1962 |
| 23 | Unchained Melody | Sep 1962 |
| 24 | The Pickup | Mar 1963 |
| 25 | Guess My Eyes Were Bigger Than My Heart | Jun 1966 |
| 26 | Look Into My Teardrops | Sep 1966 |
| 27 | If You Were Mine To Lose | Nov 1966 |
| 28 | I Don't Want To Be With Me | Apr 1967 |
| 29 | Don't Put Your Hurt In My Heart | Aug 1967 |
| 30 | Funny (But I'm Not Laughing) | Jan 1968 |
| 31 | The Image Of Me | Jun 1968 |
| 32 | Next In Line | Nov 1968 |
| 33 | Darling, You Know I Wouldn't Lie | Mar 1969 |
| 34 | I Love You More Today | Jul 1969 |
| 35 | To See My Angel Cry | Nov 1969 |
| 36 | I'll Get Over Losing You | Jan 1970 |
| 37 | That's When She Started To Stop Loving You | Feb 1970 |
| 38 | Hello Darlin' | Jul 1970 |
| 39 | Fifteen Years Ago | Nov 1970 |
| 40 | What Am I Living For | Feb 1971 |
| 41 | After The Fire Is Gone | Mar 1971 |
| Conway Twitty/Loretta Lynn |
| 42 | How Much More Can She Stand | May 1971 |
| 43 | I Wonder What She'll Think About Me Leaving | Aug 1971 |
| 44 | What A Dream | Oct 1971 |
| 45 | Lead Me On | Nov 1971 |
| Loretta Lynn And Conway Twitty |
| 46 | I Can't See Me Without You | Jan 1972 |
| 47 | (Lost Her Love) On Our Last Date | Jun 1972 |
| 48 | I Can't Stop Loving You | Sep 1972 |
| 49 | She Needs Someone To Hold Her (When She Cries) | Feb 1973 |
| 50 | Baby's Gone | Jun 1973 |
| 51 | Louisiana Woman, Mississippi Man | Aug 1973 |
| Loretta Lynn And Conway Twitty |
| 52 | You've Never Been This Far Before | Oct 1973 |
| 53 | There's A Honky Tonk Angel (Who'll Take Me Back In) | Mar 1974 |
| 54 | I'm Not Through Loving You Yet | Jul 1974 |
| 55 | As Soon As I Hang Up The Phone | Sep 1974 |
| Loretta Lynn/Conway Twitty |
| 56 | I See The Want To In Your Eyes | Nov 1974 |
| 57 | Linda On My Mind | Apr 1975 |
| 58 | Touch The Hand | Jul 1975 |
| 59 | Feelins' | Aug 1975 |
| Loretta Lynn Conway Twitty |
| 60 | Don't Cry Joni | Jan 1976 |
| 61 | This Time I've Hurt Her More Than She Loves Me | Jan 1976 |
| 62 | After All The Good Is Gone | May 1976 |
| 63 | The Letter | Aug 1976 |
| Loretta Lynn/Conway Twitty |
| 64 | The Games That Daddies Play | Oct 1976 |
| 65 | I Can't Believe She Gives It All To Me | Jan 1977 |
| 66 | Play, Guitar Play | May 1977 |
| 67 | I Can't Love You Enough | Aug 1977 |
| Loretta Lynn/Conway Twitty |
| 68 | I've Already Loved You In My Mind | Sep 1977 |
| 69 | Georgia Keeps Pulling On My Ring | Dec 1977 |
| 70 | The Grandest Lady Of Them All | Apr 1978 |
| 71 | From Seven Till Ten | Aug 1978 |
| Loretta Lynn/Conway Twitty |
| 72 | You're The Reason Our Kids Are Ugly | Aug 1978 |
| Loretta Lynn/Conway Twitty |
| 73 | Boogie Grass Band | Sep 1978 |
| 74 | Your Love Had Taken Me That High | Jan 1979 |
| 75 | Don't Take It Away | May 1979 |
| 76 | I May Never Get To Heaven | Sep 1979 |
| 77 | Happy Birthday Darlin' | Dec 1979 |
| 78 | Heavy Tears | Dec 1979 |
| 79 | The Sadness Of It All | Dec 1979 |
| Conway Twitty Loretta Lynn |
| 80 | You Know Just What I'd Do | Dec 1979 |
| Conway Twitty Loretta Lynn |
| 81 | I'd Just Love To Lay You Down | Mar 1980 |
| 82 | It's True Love | Jul 1980 |
| Conway Twitty & Loretta Lynn |
| 83 | I've Never Seen The Likes Of You | Aug 1980 |
| 84 | A Bridge That Just Won't Burn | Jan 1981 |
| 85 | Lovin' What Your Lovin' Does To Me | Apr 1981 |
| Conway Twitty & Loretta Lynn |
| 86 | I Am The Dreamer (You Are The Dream) | May 1981 |
| 87 | Rest Your Love On Me | May 1981 |
| 88 | I Still Believe In Waltzes | Aug 1981 |
| Conway Twitty & Loretta Lynn |
| 89 | Tight Fittin' Jeans | Sep 1981 |
| 90 | Red Neckin' Love Makin' Night | Jan 1982 |
| 91 | The Clown | Apr 1982 |
| 92 | Over Thirty (Not Over The Hill) | May 1982 |
| 93 | Slow Hand | Jul 1982 |
| 94 | We Did But Now You Don't | Nov 1982 |
| 95 | The Rose | Mar 1983 |
| 96 | We Had It All | May 1983 |
| 97 | Lost In The Feeling | Aug 1983 |
| 98 | Heartache Tonight | Dec 1983 |
| 99 | Three Times A Lady | Mar 1984 |
| 100 | Somebody's Needin' Somebody | Jul 1984 |
| 101 | I Don't Know A Thing About Love (The Moon Song) | Oct 1984 |
| 102 | Ain't She Somethin' Else | Feb 1985 |
| 103 | Don't Call Him A Cowboy | Jun 1985 |
| 104 | Between Blue Eyes And Jeans | Sep 1985 |
| 105 | The Legend And The Man | Dec 1985 |
| 106 | You'll Never Know How Much I Needed You Today | Apr 1986 |
| 107 | Desperado Love | Aug 1986 |
| 108 | Fallin' For You For Years | Jan 1987 |
| 109 | Julia | May 1987 |
| 110 | I Want To Know You Before We Make Love | Oct 1987 |
| 111 | That's My Job | Feb 1988 |
| 112 | Goodbye Time | Jul 1988 |
| 113 | Saturday Night Special | Oct 1988 |
| 114 | I Wish I Was Still In Your Dreams | Mar 1989 |
| 115 | She's Got A Single Thing In Mind | Jul 1989 |
| 116 | House On Old Lonesome Road | Oct 1989 |
| 117 | Who's Gonna Know | Feb 1990 |
| 118 | Fit To Be Tied Down | Jun 1990 |
| 119 | Crazy In Love | Nov 1990 |
| 120 | I Couldn't See You Leavin' | Mar 1991 |
| 121 | One Bridge I Didn't Burn | Jun 1991 |
| 122 | She's Got A Man On Her Mind | Nov 1991 |
| 123 | Who Did They Think He Was | Feb 1992 |
| 124 | I'm The Only Thing (I'll Hold Against You) | Sep 1993 |
| 125 | I Wanna Hear) A Cheatin' Song | 2004 |
| Anita Cochran Featuring The Voice Of Conway Twitty |
