blue #
= weekly pop chart peak
| 1 | Sally Go 'Round The Roses | 1971 |
| 2 | The Hostage | 1974 |
| 3 | Love To Love You Baby | 2 | Feb 1976 |
| 4 | Could It Be Magic | 17 | Apr 1976 |
| 5 | Wasted | May 1976 |
| 6 | Come With Me | Jun 1976 |
| 7 | Try Me, I Know We Can Make It | Jul 1976 |
| 8 | Spring Affair | Jan 1977 |
| 9 | Winter Melody | Mar 1977 |
| 10 | Can't We Just Sit Down (And Talk It Over) | Jul 1977 |
| 11 | Theme From The Deep (Down Deep Inside) | Sep 1977 |
| 12 | I Remember Yesterday | Oct 1977 |
| 13 | I Feel Love | 3 | Oct 1977 |
| 14 | Love's Unkind | Dec 1977 |
| 15 | I Love You | 10 | Jan 1978 |
| 16 | Once Upon A Time | Feb 1978 |
| 17 | Rumour Has It | Mar 1978 |
| 18 | Back In Love Again | Apr 1978 |
| 19 | Last Dance | 1 | Jul 1978 |
| 20 | MacArthur Park | 1 | Oct 1978 |
| 21 | Heaven Knows | 2 | Mar 1979 |
| Donna Summer With Brooklyn Dreams |
| 22 | Hot Stuff | 1 | May 1979 |
| 23 | Bad Girls | 1 | Jun 1979 |
| 24 | Sunset People | Aug 1979 |
| 25 | Dim All The Lights | 1 | Oct 1979 |
| 26 | No More Tears (Enough Is Enough) | 1 | Nov 1979 |
| Barbra Streisand/Donna Summer |
| 27 | On The Radio | 2 | Mar 1980 |
| 28 | Walk Away | Oct 1980 |
| 29 | The Wanderer | 2 | Nov 1980 |
| 30 | Cold Love | 26 | Jan 1981 |
| 31 | Who Do You Think You're Foolin' | 30 | Mar 1981 |
| 32 | Love Is In Control (Finger On The Trigger) | 13 | Sep 1982 |
| 33 | State Of Independence | 28 | Oct 1982 |
| 34 | The Woman In Me | 18 | Feb 1983 |
| 35 | She Works Hard For The Money | 1 | Jul 1983 |
| 36 | Unconditional Love | 12 | Oct 1983 |
| Donna Summer With Musical Youth |
| 37 | Love Has A Mind Of Its Own | Jan 1984 |
| Donna Summer With Matthew Ward |
| 38 | Stop Look And Listen | Jan 1984 |
| 39 | There Goes My Baby | 16 | Sep 1984 |
| 40 | Supernatural Love | Dec 1984 |
| 41 | Eyes | May 1985 |
| 42 | Dinner With Gershwin | 30 | Sep 1987 |
| 43 | Only The Fool Survives | Jan 1988 |
| Donna Summer With Mickey Thomas |
| 44 | All Systems Go | Jan 1988 |
| 45 | I Don't Wanna Get Hurt | Jun 1989 |
| 46 | This Time I Know It's For Real | 6 | Jun 1989 |
| 47 | Love's About To Change My Heart | Sep 1989 |
| 48 | When Love Takes Over You | Nov 1989 |
| 49 | Breakaway | Jan 1990 |
| 50 | When Love Cries | Aug 1991 |
| 51 | Work That Magic | Nov 1991 |
| 52 | Melody Of Love (Wanna Be Loved) | Nov 1994 |
| 53 | Christmas Is Here | Dec 1994 |
| 54 | Christmas Medley: What Child Is This/Do You Hear What I Hear/Joy To The World | Dec 1994 |
| 55 | The Christmas Song | Dec 1994 |
| 56 | Christmas Spirit | Dec 1994 |
| 57 | Whenever There Is Love | Nov 1996 |
| Bruce Roberts & Donna Summer |
| 58 | Carry On | Aug 1997 |
| Georgio Moroder Featuring Donna Summer |
| 59 | I Will Go With You (Con Te Partiro) | 27 | Aug 1999 |
| 60 | Love Is The Healer | Dec 1999 |
| 61 | The Power Of One | Dec 2000 |
| 62 | You're So Beautiful | Jan 2004 |
| 63 | Dream-A-Lot's Theme (I Will Live For Love) | May 2004 |
| 64 | I Got Your Love | Nov 2005 |
| 65 | I'm A Fire | Apr 2008 |
| 66 | Stamp Your Feet | Jul 2008 |
| 67 | It's Only Love | Sep 2008 |
| 68 | Fame (The Game) | Jan 2009 |
| 69 | Crayons | 2009 |
| Donna Summer Featuring Ziggy Marley |
| 70 | To Paris With Love | Nov 2010 |
