brown #
= weekly rock chart peak
blue #
= pop chart peak
| 1 | Midnight Man | Feb 1980 |
| 2 | Higher | Mar 1980 |
| 3 | Bring It On | Mar 1980 |
| 4 | Don't Stop Now | Mar 1980 |
| 5 | Rainfall | Mar 1980 |
| 6 | Last Chance | 19 | Mar 1980 |
| 7 | Tonight | Mar 1980 |
| 8 | You've Got What I Need | Apr 1980 |
| 9 | Flesh And Blood | Sep 1981 |
| 10 | Hang On For Your Life | Jan 1982 |
| 11 | Breakout | Feb 1982 |
| 12 | Hollywood | Apr 1982 |
| 13 | Are You Ready | Aug 1982 |
| 14 | Where You Gonna Run | Aug 1982 |
| 15 | Do You Feel Alright | Sep 1982 |
| 16 | Straight Ahead | 17 | Sep 1983 |
| 17 | Summer Sun | May 1985 |
| 18 | Touch Me Tonight | Dec 1989 |
