blue #
= weekly pop chart peak
| 1 | Roll Away The Stone | Jun 1970 |
| 2 | Tryin' To Stay 'Live | Feb 1972 |
| The Asylum Choir with Leon Russell |
| 3 | Tight Rope | 11 | Oct 1972 |
| 4 | Slipping Into Christmas | Dec 1972 |
| 5 | Queen Of The Roller Derby | Sep 1973 |
| 6 | If I Were A Carpenter | May 1974 |
| 7 | Streaker's Ball | Jul 1974 |
| 8 | Leaving Whipporwhill | Aug 1974 |
| 9 | Watching The River Flow | May 1975 |
| 10 | Bluebird | Jul 1975 |
| 11 | Lady Blue | 15 | Nov 1975 |
| 12 | Little Hideaway | 1975 |
| 13 | Stay Away From Sad Songs | 1975 |
| 14 | Back To The Island | Jan 1976 |
| 15 | Satisfy You | Apr 1976 |
| Leon & Mary Russell |
| 16 | Windsong | May 1976 |
| Leon & Mary Russell |
| 17 | Daylight | May 1976 |
| Leon & Mary Russell |
| 18 | You Are On My Mind | May 1976 |
| Leon & Mary Russell |
| 19 | Lavender Blue (Dilly Dilly) | Jun 1976 |
| Leon & Mary Russell |
| 20 | Fantasy | Jul 1976 |
| Leon & Mary Russell |
| 21 | Rainbow In Your Eyes | Aug 1976 |
| Leon & Mary Russell |
| 22 | Now Now Boogie | Jun 1977 |
| Leon & Mary Russell |
| 23 | Island In The Sun | Jun 1977 |
| Leon & Mary Russell |
| 24 | Love Crazy | Jun 1977 |
| Leon & Mary Russell |
| 25 | Ladies Of The Night | Aug 1978 |
| 26 | Americana | Aug 1978 |
| 27 | From Maine To Mexico | Aug 1978 |
| 28 | Housewife | Aug 1978 |
| 29 | Let's Get Started | Aug 1978 |
| 30 | No Man's Land | May 1992 |
| 31 | Big Lips | 2014 |
