blue #
= weekly pop chart peak
| 1 | Down In The Boondocks | 8 | Aug 1965 |
| 2 | Steal Away | Sep 1965 |
| 3 | I Knew You When | 14 | Oct 1965 |
| 4 | I've Got To Be Somebody | Jan 1966 |
| 5 | It's A Good Time | Feb 1966 |
| 6 | Heart's Desire | May 1966 |
| 7 | Campfire Girls | Sep 1966 |
| 8 | Everything Turned Blue | Mar 1967 |
| 9 | These Are Not My People | Jun 1967 |
| 10 | Yo-Yo | Jun 1967 |
| 11 | The Greatest Love | Jun 1967 |
| 12 | Hush | Oct 1967 |
| 13 | Storybook Children | Aug 1968 |
| 14 | Cherry Hill Park | 15 | Nov 1969 |
| 15 | Me Without You | Mar 1970 |
| 16 | Every Night | Oct 1970 |
| 17 | Tulsa | Mar 1971 |
| 18 | Poor Little Pearl | Jun 1971 |
| 19 | Under The Boardwalk | Jun 1978 |
| 20 | You Really Got A Hold On Me | Jun 1981 |
| Billy Joe Royal Accompanied By Toni Wine |
| 21 | Burned Like A Rocket | Dec 1985 |
| 22 | Boardwalk Angel | Jun 1986 |
| 23 | I Miss You Already | Oct 1986 |
| 24 | Old Bridges Burn Slow | May 1987 |
| 25 | I'll Pin A Note On Your Pillow | Dec 1987 |
| 26 | Out Of Sight And On My Mind | Jun 1988 |
| 27 | It Keeps Right On Hurtin' | Oct 1988 |
| 28 | Tell It Like It Is | Apr 1989 |
| 29 | Love Has No Right | Aug 1989 |
| 30 | Till I Can't Take It Anymore | Dec 1989 |
| 31 | Searchin' For Some Kind Of Clue | Jun 1990 |
| 32 | Ring Where A Ring Used To Be | Nov 1990 |
| 33 | If The Jukebox Took Teardrops | Apr 1991 |
| 34 | I'm Okay (And Gettin' Better) | May 1992 |
