brown #
= weekly rock chart peak
blue #
= pop chart peak
| 1 | I Wanna Be Your Dog | Sep 1969 |
| The Stooges |
| 2 | Search And Destroy | Apr 1973 |
| Iggy And The Stooges |
| 3 | I Need Somebody | May 1973 |
| Iggy And The Stooges |
| 4 | China Girl | May 1977 |
| 5 | Neighborhood Threat | May 1977 |
| 6 | The Passenger | Oct 1977 |
| 7 | I'm Sick Of You | 1977 |
| Iggy And The Stooges |
| 8 | Bang Bang | Mar 1980 |
| 9 | Run Like A Villain | 1982 |
| 10 | Repo Man | Mar 1984 |
| 11 | Cry For Love | 20 | Oct 1986 |
| 12 | Real Wild Child (Wild One) | 3 | Jan 1987 |
| 13 | Shades | Mar 1987 |
| 14 | Cold Metal | 20 | Jul 1988 |
| 15 | Livin' On The Edge Of The Night | Nov 1989 |
| 16 | Home | 13 | Aug 1990 |
| 17 | Well, Did You Evah! | Jan 1991 |
| Deborah Harry, Iggy Pop |
| 18 | Candy | 15 | 13 | Jan 1991 |
| Iggy Pop With Kate Pierson |
| 19 | Wild America | Oct 1993 |
| 20 | Beside You | May 1994 |
| 21 | Lust For Life | Nov 1996 |
| 22 | Little Know It All | 17 | Dec 2003 |
| Iggy Pop Featuring Sum 41 |
| 23 | Kick It | Jan 2004 |
| Peaches Featuring Iggy Pop |
| 24 | The Wild One | Jul 2008 |
| Jet Featuring Iggy Pop |
