blue #
= weekly pop chart peak
| 1 | Innocent | Apr 1985 |
| 2 | If You Were Here Tonight | Aug 1985 |
| 3 | A Broken Heart Can Mend | Apr 1986 |
| 4 | Saturday Love | 30 | Apr 1986 |
| Cherrelle With Alexander O'Neal |
| 5 | What's Missing | May 1986 |
| 6 | You Were Meant To Be My Lady (Not My Girl) | Sep 1986 |
| 7 | Fake | 30 | Jul 1987 |
| 8 | Sunshine | Sep 1987 |
| 9 | All Mixed Up | Oct 1987 |
| 10 | Criticize | Dec 1987 |
| 11 | Never Knew Love Like This | 28 | Mar 1988 |
| Alexander O'Neal Featuring Cherrelle |
| 12 | The Lovers | May 1988 |
| 13 | (What Can I Say) To Make You Love Me | Jul 1988 |
| 14 | Fake 88 REMIX | Sep 1988 |
| 15 | The Christmas Song (Chestnuts Roasting On An Open Fire) | Dec 1988 |
| 16 | Thank You For A Good Year | Dec 1988 |
| 17 | Hearsay 89 | Feb 1989 |
| 18 | Hit Mix (The Official Bootleg Mega-Mix) | Dec 1989 |
| 19 | All True Man | Apr 1991 |
| 20 | Shame On Me | May 1991 |
| 21 | What Is This Thing Called Love | Jun 1991 |
| 22 | Sentimental | May 1992 |
| 23 | Love Makes No Sense | Jan 1993 |
| 24 | In The Middle | Jul 1993 |
| 25 | All That Matters To Me | Sep 1993 |
| 26 | Let's Get Together | Nov 1996 |
| 27 | Baby Come To Me | Aug 1997 |
| Cherrelle Featuring Alexander O'Neal |
