brown #
= weekly rock chart peak
blue #
= pop chart peak
| 1 | Go Now! | 1 | Apr 1965 |
| 2 | I Don't Want To Go On Without You | Apr 1965 |
| 3 | And My Baby's Gone | May 1965 |
| 4 | From The Bottom Of My Heart (I Love You) | Jun 1965 |
| 5 | Ev'ry Day | Nov 1965 |
| 6 | Stop! | 17 | Mar 1966 |
| 7 | This Is My House (But Nobody Calls) | Jul 1967 |
| 8 | I Really Haven't Got The Time | Jul 1967 |
| 9 | Fly Me High | 1967 |
| 10 | Nights In White Satin | Mar 1968 |
| 11 | Voices In The Sky | Sep 1968 |
| 12 | Tuesday Afternoon (Forever Afternoon) | 20 | Sep 1968 |
| 13 | Ride My See-Saw | Oct 1968 |
| 14 | Legend Of A Mind (Timothy Leary Lives) | 1968 |
| 15 | Never Comes The Day | Jul 1969 |
| 16 | Dear Diary | 1969 |
| 17 | Question | 18 | Jun 1970 |
| 18 | And The Tide Rushes In | Oct 1970 |
| 19 | The Story In Your Eyes | 18 | Sep 1971 |
| 20 | Isn't Life Strange | 20 | Jun 1972 |
| 21 | Nights In White Satin | 1 | Oct 1972 |
| 22 | For My Lady | Jan 1973 |
| 23 | I'm Just A Singer (In A Rock And Roll Band) | 18 | Mar 1973 |
| 24 | Gipsy | May 1977 |
| 25 | Never Comes The Day LIVE | May 1977 |
| 26 | Legend Of A Mind LIVE | May 1977 |
| 27 | Tuesday Afternoon LIVE | May 1977 |
| 28 | King And Queen | Jun 1977 |
| 29 | I'll Be Level With You | Jun 1978 |
| 30 | Survival | Jul 1978 |
| 31 | Steppin' In A Slide Zone | Sep 1978 |
| 32 | Driftwood | Dec 1978 |
| 33 | 22,000 Days | Jul 1981 |
| 34 | Gemini Dream | 5 | 7 | Aug 1981 |
| 35 | Meanwhile | 15 | Aug 1981 |
| 36 | The Voice | 1 | 6 | Sep 1981 |
| 37 | Talking Out Of Turn | Nov 1981 |
| 38 | Sitting At The Wheel | 2 | 26 | Sep 1983 |
| 39 | Blue World | Dec 1983 |
| 40 | Your Wildest Dreams | 3 | 2 | Jul 1986 |
| 41 | The Other Side Of Life | 4 | 20 | Aug 1986 |
| 42 | I Know You're Out There Somewhere | 2 | 18 | Jul 1988 |
| 43 | Here Comes The Weekend | Sep 1988 |
| 44 | No More Lies | Dec 1988 |
| 45 | Say It With Love | 19 | Jun 1991 |
