brown #
= weekly rock chart peak
blue #
= pop chart peak
| 1 | Bounty Hunter | Dec 1978 |
| 2 | Dreams I'll Never See | Feb 1979 |
| 3 | Gator Country | Mar 1979 |
| 4 | Big Apple | Mar 1979 |
| 5 | Whiskey Man | Sep 1979 |
| 6 | It's All Over Now | Oct 1979 |
| 7 | Boogie No More | Nov 1979 |
| 8 | Good Rockin' | Nov 1979 |
| 9 | Jukin' City | Dec 1979 |
| 10 | One Man's Pleasure | 1979 |
| 11 | Long Time | Feb 1980 |
| 12 | Flirtin' With Disaster | Mar 1980 |
| 13 | Penthouse Pauper | Sep 1980 |
| 14 | Beatin' The Odds | 19 | Sep 1980 |
| 15 | Few And Far Between | Oct 1980 |
| 16 | Sailor | Oct 1980 |
| 17 | The Rambler | 14 | Oct 1980 |
| 18 | Double Talker | Nov 1980 |
| 19 | Dead And Gone | Nov 1980 |
| 20 | Bloody Reunion | 20 | Dec 1981 |
| 21 | Respect Me In The Morning | Jan 1982 |
| 22 | Lady Luck | Jan 1982 |
| 23 | Power Play | Feb 1982 |
| 24 | Satisfied Man | 10 | Oct 1984 |
| 25 | Stone In Your Heart | 18 | Jan 1985 |
| 26 | Freebird | Dec 1985 |
| 27 | There Goes The Neighborhood | 16 | Sep 1989 |
