brown #
= weekly rock chart peak
blue #
= pop chart peak
| 1 | Roll With It | May 1968 |
| 2 | Living In The U.S.A. | Nov 1968 |
| 3 | Rock Love | Feb 1969 |
| 4 | My Dark Hour | Jul 1969 |
| 5 | Brave New World | Aug 1969 |
| 6 | Don't Let Nobody Turn You Around | Oct 1969 |
| 7 | Space Cowboy | Oct 1969 |
| 8 | Going To The Country | Aug 1970 |
| 9 | Steve Miller's Midnight Tango | Oct 1970 |
| 10 | Shu Ba Da Du Ma Ma Ma Ma | Nov 1973 |
| 11 | Sugar Babe | Nov 1973 |
| 12 | The Joker | 1 | Jan 1974 |
| 13 | Your Cash Ain't Nothin But Trash | Apr 1974 |
| 14 | Living In The U.S.A. | Jun 1974 |
| 15 | You Send Me | May 1976 |
| 16 | Take The Money And Run | 5 | Jul 1976 |
| 17 | Wild Mountain Honey | Oct 1976 |
| 18 | The Window | Oct 1976 |
| 19 | Rock'n Me | 1 | Oct 1976 |
| 20 | Mercury Blues | 1976 |
| 21 | Serenade | 1976 |
| 22 | Fly Like An Eagle | 1 | Mar 1977 |
| 23 | The Stake | Jun 1977 |
| 24 | Jet Airliner | 4 | Jun 1977 |
| 25 | Sacrifice | Jul 1977 |
| 26 | True Fine Love | Sep 1977 |
| 27 | My Own Space | Sep 1977 |
| 28 | Jungle Love | 10 | Sep 1977 |
| 29 | Winter Time | Dec 1977 |
| 30 | Swingtown | 13 | Dec 1977 |
| 31 | Heart Like A Wheel | 13 | 18 | Dec 1981 |
| 32 | Circle Of Love | Feb 1982 |
| 33 | Abracadabra | 8 | 1 | Aug 1982 |
| 34 | Cool Magic | Nov 1982 |
| 35 | Give It Up | Jan 1983 |
| 36 | Shangri-La | Oct 1984 |
| 37 | Bongo Bongo | Feb 1985 |
| 38 | I Want To Make The World Turn Around | 1 | Nov 1986 |
| 39 | I Wanna Be Loved (But Only By You) | Jan 1987 |
| 40 | Nobody But You Baby | 13 | Jan 1987 |
| Steve Miller |
| 41 | Ya Ya | Oct 1988 |
| Steve Miller |
| 42 | Wide River | 5 | Aug 1993 |
| 43 | Blue Eyes | Sep 1993 |
| 44 | Rock It | 14 | Jul 1994 |
| 45 | Hey Yeah | Jun 2010 |
| 46 | Tramp | Sep 2010 |
| 47 | I Got Love If You Want It | Mar 2011 |
| 48 | You Got Me Dizzy | Nov 2011 |
