blue #
= weekly pop chart peak
| 1 | That Lucky Old Sun (Just Rolls Around Heaven All Day) | Dec 1967 |
| Bill Medley (Of The Righteous Brothers) |
| 2 | I Can't Make It Alone | May 1968 |
| 3 | Brown Eyed Woman | Sep 1968 |
| 4 | Peace Brother Peace | Nov 1968 |
| 5 | This Is A Love Song | Feb 1969 |
| 6 | Statue Of A Fool | Jan 1979 |
| 7 | Don't Know Much | Apr 1981 |
| 8 | Right Here And Now | Oct 1982 |
| 9 | Till Your Memory's Gone | Feb 1984 |
| 10 | I Still Do | Jun 1984 |
| 11 | I've Always Got The Heart To Sing The Blues | Sep 1984 |
| 12 | Is There Anything I Can Do | Apr 1985 |
| 13 | Women In Love | Jun 1985 |
| 14 | Loving On Borrowed Time | Sep 1986 |
| Gladys Knight And Bill Medley |
| 15 | (I've Had) The Time Of My Life | 2 | Nov 1987 |
| Bill Medley And Jennifer Warnes |
| 16 | He Ain't Heavy, He's My Brother | Sep 1988 |
| 17 | Don't Let Go | Oct 1991 |
