blue #
= weekly pop chart peak
| 1 | The King Is Gone | 4 | Oct 1977 |
| 2 | Fallin' | Mar 1978 |
| 3 | I Love You, I Love You, I Love You | Apr 1978 |
| 4 | Here Comes The Reason I Live | Jun 1978 |
| 5 | Animal | Aug 1978 |
| Ronnie McDowell With The Jordanaires |
| 6 | I Just Wanted You To Know | Aug 1978 |
| Ronnie McDowell With The Jordanaires |
| 7 | This Is A Holdup | Nov 1978 |
| 8 | He's A Cowboy From Texas | Feb 1979 |
| 9 | World's Most Perfect Woman | Jul 1979 |
| 10 | Love Me Now | Oct 1979 |
| 11 | Never Seen A Mountain So High | Feb 1980 |
| 12 | Lovin' A Livin' Dream | May 1980 |
| 13 | How Far Do You Want To Go | Jul 1980 |
| 14 | Gone | Oct 1980 |
| 15 | Wandering Eyes | Feb 1981 |
| 16 | Older Women | Aug 1981 |
| 17 | Watchin' Girls Go By | Feb 1982 |
| 18 | I Just Cut Myself | Jul 1982 |
| 19 | Step Back | Nov 1982 |
| 20 | Personally | Apr 1983 |
| 21 | You're Gonna Ruin My Bad Reputation | Aug 1983 |
| 22 | You Made A Wanted Man Of Me | Jan 1984 |
| 23 | I Dream Of Women Like You | May 1984 |
| 24 | I Got A Million Of 'Em | Sep 1984 |
| 25 | In A New York Minute | May 1985 |
| 26 | Love Talks | Oct 1985 |
| 27 | All Tied Up | Jul 1986 |
| 28 | When You Hurt, I Hurt | Oct 1986 |
| 29 | Lovin' That Crazy Feelin' | Feb 1987 |
| 30 | Make Me Late For Work Today | Jul 1987 |
| Ronnie McDowell And The Rhythm Kings |
| 31 | It's Only Make Believe | Apr 1988 |
| 32 | I'm Still Missing You | Jul 1988 |
| 33 | Suspicion | Sep 1988 |
| 34 | Never Too Old To Rock 'N' Roll | Feb 1989 |
| Ronnie McDowell With Jerry Lee Lewis |
| 35 | Sea Of Heartbreak | Jun 1989 |
| 36 | Who'll Turn Out The Lights | Jul 1989 |
| 37 | She's A Little Past Forty | Jan 1990 |
| 38 | Unchained Melody | Mar 1991 |
| 39 | Just Out Of Reach | Nov 1991 |
| 40 | When A Man Loves A Woman | Feb 1992 |
