blue #
= weekly pop chart peak
| 1 | (Don't Worry) If There's A Hell Below We're All Going To Go | Jan 1971 |
| 2 | Move On Up | Aug 1971 |
| 3 | Get Down | Dec 1971 |
| 4 | We Got To Have Peace | Mar 1972 |
| 5 | Beautiful Brother Of Mine | May 1972 |
| 6 | Freddie's Dead (Theme From Superfly) | 8 | Oct 1972 |
| 7 | Superfly | 8 | Dec 1972 |
| 8 | Pusherman | Apr 1973 |
| 9 | Future Shock | Sep 1973 |
| 10 | If I Were Only A Child Again | Nov 1973 |
| 11 | Can't Say Nothin' | Jan 1974 |
| 12 | Kung Fu | Aug 1974 |
| 13 | Sweet Exorcist | Nov 1974 |
| 14 | Mother's Son | Mar 1975 |
| 15 | So In Love | Nov 1975 |
| 16 | Only You Babe | Sep 1976 |
| 17 | Party Night | Jan 1977 |
| 18 | Show Me Love | May 1977 |
| 19 | Do Do Wap Is Strong In Here | Dec 1977 |
| 20 | You Are, You Are | May 1978 |
| 21 | Do It All Night | Sep 1978 |
| 22 | No Goodbyes | Dec 1978 |
| 23 | This Year | Mar 1979 |
| 24 | You're So Good To Me | Aug 1979 |
| 25 | Between You Baby And Me | Aug 1979 |
| Curtis Mayfield And Linda Clifford |
| 26 | Love's Sweet Sensation | Jun 1980 |
| Curtis Mayfield & Linda Clifford |
| 27 | Love Me, Love Me Now | Aug 1980 |
| 28 | Tripping Out | Sep 1980 |
| 29 | She Don't Let Nobody (But Me) | Oct 1981 |
| 30 | Toot An' Toot An' Toot | Dec 1981 |
| 31 | Hey Baby (Give It All To Me) | Sep 1982 |
| 32 | Baby It's You | Oct 1985 |
| 33 | (Celebrate) The Day After You | May 1987 |
| The Blow Monkeys With Curtis Mayfield |
| 34 | Move On Up LIVE | Jul 1988 |
| 35 | Superfly 1990 | Oct 1990 |
| Curtis Mayfield & Ice-T |
| 36 | New World Order | Nov 1996 |
| 37 | No One Knows About A Good Thing (You Don't Have To Cry) | Apr 1997 |
| 38 | Back To Living Again | Aug 1997 |
| 39 | Astounded | Jul 2001 |
| Bran Van 3000 Featuring Curtis Mayfield |
| 40 | Superfly (Little Louie Vega EOL Mix) | Apr 2005 |
