brown #
= weekly rock chart peak
blue #
= pop chart peak
| 1 | Strawberry Flats | Nov 1970 |
| 2 | Easy To Slip | Jan 1972 |
| 3 | Oh Atlanta | Nov 1974 |
| 4 | Day Or Night | Nov 1975 |
| 5 | One Love Stand | Nov 1975 |
| 6 | Romance Dance | Nov 1975 |
| 7 | Down Below The Borderline | Dec 1975 |
| 8 | Long Distance Love | Dec 1975 |
| 9 | All That You Dream | Jan 1976 |
| 10 | Somebody's Leaving | Jan 1976 |
| 11 | Old Folks Boogie | Apr 1977 |
| 12 | Hi Roller | May 1977 |
| 13 | Red Streamliner | May 1977 |
| 14 | Time Loves A Hero | Jun 1977 |
| 15 | Rocket In My Pocket | Jun 1977 |
| 16 | New Delhi Freight Train | Jul 1977 |
| 17 | Day At The Dog Races | Jul 1977 |
| 18 | Tripe Face Boogie | Mar 1978 |
| 19 | Willin' | Mar 1978 |
| 20 | Fat Man In The Bathtub | Mar 1978 |
| 21 | Dixie Chicken | Apr 1978 |
| 22 | Sailin' Shoes | May 1978 |
| 23 | Feats Don't Fail Me Now | May 1978 |
| 24 | Oh Atlanta LIVE | May 1978 |
| 25 | Spanish Moon | Jun 1978 |
| 26 | Time Loves A Hero LIVE | Jun 1978 |
| 27 | Perfect Imperfection | Dec 1979 |
| 28 | Be One Now | Dec 1979 |
| 29 | Down On The Farm | 12 | Dec 1979 |
| 30 | Wake Up Dreaming | Dec 1979 |
| 31 | Straight From The Heart | Jan 1980 |
| 32 | Front Page News | Jan 1980 |
| 33 | Kokomo | Jan 1980 |
| 34 | Rock 'N Roll Doctor | 20 | Sep 1981 |
| 35 | Hate To Lose Your Lovin' | 1 | Aug 1988 |
| 36 | Let It Roll | 3 | Oct 1988 |
| 37 | Long Time Till I Get Over You | 19 | Nov 1988 |
| 38 | One Clear Moment | 12 | Mar 1989 |
| 39 | Rad Gumbo | 20 | Aug 1989 |
| 40 | Texas Twister | 1 | May 1990 |
| 41 | Woman In Love | 15 | Jun 1990 |
| 42 | Shake Me Up | 13 | Oct 1991 |
