blue #
= weekly pop chart peak
| 1 | That's What Love Is | May 1988 |
| Miki Howard Duet With Gerald Levert |
| 2 | Private Line | Nov 1991 |
| 3 | Baby Hold On To Me | Mar 1992 |
| Gerald Levert Duet With Eddie Levert |
| 4 | School Me | Jul 1992 |
| 5 | Can You Handle It | Nov 1992 |
| 6 | I'd Give Anything | Sep 1994 |
| 7 | Can't Help Myself | Nov 1994 |
| 8 | Answering Service | Apr 1995 |
| 9 | How Many Times | Jul 1995 |
| 10 | Same One | Sep 1995 |
| Sean Levert Featuring Eddie Levert & Gerald Levert |
| 11 | Wind Beneath My Wings | Mar 1996 |
| Gerald Levert & Eddie Levert Sr. |
| 12 | Get Your Thing Off | Jun 1996 |
| Gerald Levert & Eddie Levert Sr. |
| 13 | Thinkin' 'Bout It | 24 | Sep 1998 |
| 14 | Money's Just A Touch Away | Nov 1998 |
| Mack 10 Featuring Gerald Levert |
| 15 | Taking Everything | 16 | Feb 1999 |
| 16 | Mr. Too Damn Good | Apr 2000 |
| 17 | Baby U Are | Aug 2000 |
| 18 | Made To Love Ya | Dec 2001 |
| 19 | What Makes It Good To You (No Premature Lovin') | Jun 2002 |
| 20 | Funny | Nov 2002 |
| 21 | Closure | Mar 2003 |
| 22 | U Got That Love (Call It A Night) | Dec 2003 |
| 23 | Wear It Out | Mar 2004 |
| 24 | A Rose By Any Other Name | Dec 2004 |
| Teena Marie Featuring Gerald Levert |
| 25 | One Million Times | Dec 2004 |
| 26 | So What (If You Got A Baby) | Apr 2005 |
| 27 | I Like It | Nov 2005 |
| 28 | In My Songs | Mar 2007 |
| 29 | DJ Don't | Aug 2007 |
| 30 | Can It Stay | Sep 2010 |
| 31 | Can I Stay | 2010 |
| 32 | Knew It All Along | May 2012 |
| Keith Sweat Featuring Johnny Gill & Gerald Levert |
