blue #
= weekly pop chart peak
| 1 | Big Blue Diamonds | 1962 |
| 2 | All Around The World | 1955 |
| 3 | Need Your Love So Bad | 1956 |
| 4 | Fever | 1956 |
| 5 | Talk To Me, Talk To Me | 20 | May 1958 |
| 6 | You're A Sweetheart | Sep 1958 |
| 7 | Tell It Like It Is | Oct 1958 |
| 8 | No Regrets | Feb 1959 |
| 9 | Let Nobody Love You | Jul 1959 |
| 10 | Leave My Kitten Alone | Aug 1959 |
| 11 | Let Them Talk | Jan 1960 |
| 12 | A Cottage For Sale | Jun 1960 |
| 13 | Heartbreak (It's Hurtin' Me) | Jul 1960 |
| 14 | Sleep | 15 | Nov 1960 |
| 15 | Walk Slow | Dec 1960 |
| 16 | Leave My Kitten Alone | Feb 1961 |
| 17 | The Very Thought Of You | Apr 1961 |
| 18 | (I've Got) Spring Fever | Jun 1961 |
| 19 | Now You Know | Aug 1961 |
| 20 | Take My Love (I Want To Give It All To You) | Sep 1961 |
| 21 | Until Again My Love | May 1962 |
| 22 | I Wish I Could Cry | Jun 1962 |
