brown #
= weekly rock chart peak
blue #
= pop chart peak
| 1 | Bad Reputation | Apr 1981 |
| 2 | I Love Rock 'N Roll | 1 | 14 | Mar 1982 |
| 3 | Victim Of Circumstance | Apr 1982 |
| 4 | Crimson And Clover | 4 | 16 | Jun 1982 |
| 5 | Summertime Blues | 18 | Jul 1982 |
| 6 | Do You Wanna Touch Me (Oh Yeah) | 14 | Sep 1982 |
| 7 | Fake Friends | 16 | 30 | Jul 1983 |
| 8 | The French Song | Aug 1983 |
| 9 | Everyday People | Oct 1983 |
| 10 | I Love You Love Me Love | Oct 1984 |
| 11 | Cherry Bomb | Nov 1984 |
| 12 | New Orleans | Nov 1984 |
| 13 | Good Music | Oct 1986 |
| 14 | Roadrunner | Jan 1987 |
| 15 | Light Of Day | 11 | Apr 1987 |
| The Barbusters |
| 16 | I Hate Myself For Loving You | 18 | 6 | Sep 1988 |
| 17 | Little Liar | 19 | 17 | Dec 1988 |
| 18 | Dirty Deeds | Feb 1990 |
| Joan Jett |
| 19 | Love Me Two Times | Mar 1990 |
| Joan Jett |
| 20 | Backlash | 16 | Aug 1991 |
| 21 | Love Is All Around | 1996 |
| 22 | Any Weather | 2013 |
