blue #
= weekly pop chart peak
| 1 | Light My Fire | 3 | Sep 1968 |
| 2 | Hitchcock Railway | Oct 1968 |
| 3 | Hi-Heel Sneakers | Nov 1968 |
| 4 | The Star-Spangled Banner | Nov 1968 |
| 5 | My World Is Empty Without You | Feb 1969 |
| 6 | Hey! Baby | Feb 1969 |
| 7 | Marley Purt Drive | May 1969 |
| 8 | She's A Woman | Aug 1969 |
| 9 | Rain | Sep 1969 |
| 10 | Wichita Lineman | Mar 1970 |
| 11 | Susie-Q | Jul 1970 |
| 12 | Destiny | Jul 1970 |
| 13 | Life Is That Way | Nov 1970 |
| 14 | Feliz Navidad | Dec 1970 |
| 15 | Shake A Hand | Mar 1971 |
| 16 | I Only Want To Say (Gethsemane) | May 1971 |
| 17 | Chico And The Man | Feb 1975 |
| 18 | Twilight Time | Jul 1975 |
| 19 | Light My Fire | Jul 1979 |
| Minnie Riperton with Jose Feliciano |
| 20 | I'm Comin' Home Again | Jun 1980 |
| 21 | Let's Find Each Other Tonight | Oct 1983 |
| 22 | No Llores | Jul 2007 |
| Gloria Estefan Featuring Carlos Santana, Jose Feliciano And Sheila E. |
