blue #
= weekly pop chart peak
| 1 | The Black Messiah Pt. 2 | 2003 |
| 2 | Malibu | May 1975 |
| 3 | Fools | Jul 1975 |
| 4 | Reach For It | Feb 1978 |
| 5 | Dukey Stick (Part One) | Jun 1978 |
| 6 | Movin' On | Oct 1978 |
| 7 | Say That You Will | Apr 1979 |
| 8 | I Want You For Myself | Jan 1980 |
| 9 | Brazilian Love Affair | Jul 1980 |
| 10 | Sweet Baby | 15 | Jul 1981 |
| Stanley Clarke/George Duke |
| 11 | I Just Want To Love You | Sep 1981 |
| Stanley Clarke/George Duke |
| 12 | Shine On | Apr 1982 |
| 13 | Reach Out (Part 1) | Apr 1983 |
| 14 | Heroes | Nov 1983 |
| Stanley Clarke/George Duke |
| 15 | Thief In The Night | May 1985 |
| 16 | Broken Glass | Oct 1986 |
| 17 | Good Friend | Dec 1986 |
| 18 | Lady | Aug 1990 |
| Stanley Clarke/George Duke |
| 19 | No Rhyme, No Reason | Jan 1993 |
| 20 | Love Can Be So Cold | Apr 1995 |
| 21 | Guess You're Not The One | Jun 2003 |
| 22 | T-Jam | Feb 2005 |
| 23 | Somebody's Body | Apr 2005 |
| 24 | Trust | Apr 2005 |
| 25 | I Wanna Know | Aug 2005 |
| 26 | Sausalito | Aug 2005 |
| 27 | The Total Experience | Nov 2006 |
| Boney James Featuring George Duke |
| 28 | Enough | Jan 2007 |
| Howard Hewett Featuring George Duke |
| 29 | Whenever You're Around | May 2008 |
| Jill Scott Featuring George Duke |
| 30 | What Goes Around Comes Around | Oct 2010 |
| 31 | You Never Know | Jan 2014 |
| 32 | Ball & Chain | Apr 2014 |
| George Duke Featuring Teena Marie |
| 33 | Bring Me Joy | Sep 2014 |
| Al Jarreau Featuring George Duke |
