blue #
= weekly pop chart peak
| 1 | Elvira | Nov 1978 |
| 2 | (Now And Then, There's) A Fool Such As I | May 1979 |
| 3 | Ashes By Now | 30 | Jul 1980 |
| 4 | Stars On The Water | Oct 1981 |
| 5 | Victim Or A Fool | Mar 1982 |
| 6 | When I'm Free Again | Dec 1986 |
| 7 | She Loves The Jerk | Apr 1987 |
| 8 | Looking For You | Jul 1987 |
| 9 | It's Such A Small World | Apr 1988 |
| Rodney Crowell And Rosanne Cash |
| 10 | I Couldn't Leave You If I Tried | Aug 1988 |
| 11 | She's Crazy For Leavin' | Jan 1989 |
| 12 | After All This Time | May 1989 |
| 13 | Above And Beyond | Sep 1989 |
| 14 | Many A Long & Lonesome Highway | Jan 1990 |
| 15 | If Looks Could Kill | May 1990 |
| 16 | My Past Is Present | Sep 1990 |
| 17 | Now That We're Alone | Jan 1991 |
| 18 | Things I Wish I'd Said | May 1991 |
| 19 | Lovin' All Night | May 1992 |
| 20 | What Kind Of Love | Sep 1992 |
| 21 | Let The Picture Paint Itself | May 1994 |
| 22 | Big Heart | Sep 1994 |
| 23 | Please Remember Me | Jun 1995 |
| 24 | I Walk The Line Revisited | Nov 1998 |
| Rodney Crowell & Johnny Cash |
| 25 | Fate's Right Hand | Jul 2003 |
| 26 | Earthbound | Nov 2003 |
| 27 | Say You Love Me | Jul 2005 |
| 28 | The Outsider | Aug 2005 |
| 29 | Dancin' Circles 'Round the Sun | Oct 2005 |
| 30 | Black Caffeine | Apr 2013 |
| Emmylou Harris And Rodney Crowell |
