blue #
= weekly pop chart peak
| 1 | Tonight's The Night | Oct 1960 |
| 2 | He's So Fine | 1 | Mar 1963 |
| 3 | Lucky Me | May 1963 |
| 4 | One Fine Day | 8 | Jun 1963 |
| 5 | My Block | Jul 1963 |
| The Four Pennies |
| 6 | Only My Friend | Aug 1963 |
| 7 | A Love So Fine | Oct 1963 |
| 8 | When The Boy's Happy (The Girl's Happy Too) | Nov 1963 |
| The Four Pennies |
| 9 | I Have A Boyfriend | 14 | Jan 1964 |
| 10 | Easy To Love (So Hard To Get) | Mar 1964 |
| 11 | Sailor Boy | Aug 1964 |
| 12 | (Hey Baby) What Am I Gonna Do With You | Nov 1964 |
| 13 | Nobody Knows What's Goin' On (In My Mind But Me) | Jul 1965 |
| 14 | The Heavenly Place | Oct 1965 |
| 15 | Sweet Talkin' Guy | 8 | Jun 1966 |
| 16 | Out Of This World | Aug 1966 |
| 17 | Stop, Look And Listen | Oct 1966 |
