blue #
= weekly pop chart peak
| 1 | Rigor Mortis | Mar 1977 |
| 2 | Funk Funk | Nov 1977 |
| 3 | It's Serious | May 1978 |
| 4 | It's Over | Aug 1978 |
| 5 | Insane | Jan 1979 |
| 6 | I Just Want To Be | Oct 1979 |
| 7 | Sparkle | Jan 1980 |
| 8 | We're Goin' Out Tonight | Jul 1980 |
| 9 | Shake Your Pants | Sep 1980 |
| 10 | Keep It Hot | Dec 1980 |
| 11 | Feel Me | Apr 1981 |
| 12 | Freaky Dancin' | Jul 1981 |
| 13 | I Like It | Oct 1981 |
| 14 | Just Be Yourself | May 1982 |
| 15 | Flirt | Aug 1982 |
| 16 | Alligator Woman | Oct 1982 |
| 17 | Style | Jun 1983 |
| 18 | Slow Movin' | Sep 1983 |
| 19 | She's Strange | May 1984 |
| 20 | Talkin' Out The Side Of Your Neck | Jul 1984 |
| 21 | Hangin' Downtown | Aug 1984 |
| 22 | Attack Me With Your Love | Jul 1985 |
| 23 | Single Life | Oct 1985 |
| 24 | A Good-Bye | Mar 1986 |
| 25 | Word Up | 10 | Nov 1986 |
| 26 | Candy | 23 | Feb 1987 |
| 27 | Back And Forth | 29 | May 1987 |
| 28 | She's Mine | Oct 1987 |
| 29 | You Make Me Work | Nov 1988 |
| 30 | Skin I'm In | Jan 1989 |
| 31 | I Want It Now | Jul 1990 |
| 32 | Close Quarters | Oct 1990 |
| 33 | That Kind Of Guy | Jun 1992 |
| 34 | Slyde | Feb 1995 |
| 35 | You Are My Love | Apr 1995 |
| 36 | Bomb Bomb Girl | Jun 2001 |
| J.A.G. Featuring Cameo And Raa'k |
| 37 | Loverboy | 29 | Aug 2001 |
| Mariah Carey Featuring Cameo |
