blue #
= weekly pop chart peak
| 1 | Dry Your Eyes | 14 | Apr 1967 |
| 2 | Stay Together Young Lovers | Jun 1967 |
| 3 | Who's Lovin' You | Jul 1967 |
| 4 | Just Once In A Lifetime | Aug 1967 |
| 5 | When You're Gone | Dec 1967 |
| 6 | Baby You're So Right For Me | Mar 1968 |
| 7 | That's In The Past | Sep 1968 |
| 8 | That's The Price You Have To Pay | Jun 1969 |
| 9 | The Touch Of You | Feb 1970 |
| 10 | And My Heart Sang (Tra La La) | Jun 1970 |
| 11 | Don't Make Me Over | Sep 1970 |
| 12 | A Child No One Wanted | Jan 1971 |
| 13 | Right On The Tip Of My Tongue | 14 | May 1971 |
| 14 | A Part Of You | Sep 1971 |
| 15 | Why Didn't I Think Of That | Jan 1972 |
| 16 | One Girl Too Late | Apr 1973 |
| 17 | Home To Myself | Nov 1976 |
| 18 | (I'm A) Superstar | May 1977 |
