brown #
= weekly rock chart peak
blue #
= pop chart peak
| 1 | Lonely Train | Jun 2006 |
| 2 | Hell And High Water | Dec 2006 |
| 3 | Rain Wizard | Apr 2007 |
| 4 | Blind Man | Oct 2008 |
| 5 | Please Come In | Mar 2009 |
| 6 | Soulcreek | Nov 2009 |
| 7 | White Trash Millionaire | Jun 2011 |
| 8 | Blame It On The Boom Boom | Oct 2011 |
| 9 | In My Blood | 30 | Mar 2012 |
| 10 | Can't You See | Jun 2012 |
| 11 | Like I Roll | Aug 2012 |
| 12 | Me And Mary Jane | May 2014 |
| 13 | Remember Me | Sep 2014 |
| 14 | In Our Dreams | May 2016 |
| 15 | Soul Machine | Oct 2016 |
| 16 | Cheaper To Drink Alone | Jun 2017 |
