blue #
= weekly pop chart peak
| 1 | Travelin' Shoes | Nov 1974 |
| 2 | Let It Flow | Feb 1975 |
| 3 | Wide River | Apr 1975 |
| 4 | Calling All Cows | May 1975 |
| 5 | Juke Joint Jump | May 1975 |
| 6 | Rollin' Home | May 1975 |
| 7 | Sure Feels Good | Jul 1975 |
| 8 | Hey, Hey, Hey, Hey | Jan 1976 |
| 9 | Have A Good Time | Jan 1976 |
| 10 | My Girl | Jan 1976 |
| 11 | Holler And Shout | Apr 1976 |
| 12 | Fooled Around And Fell In Love | 2 | May 1976 |
| Elvin Bishop with Mickey Thomas |
| 13 | Struttin' My Stuff | Aug 1976 |
| 14 | Once In A Lifetime | Nov 1976 |
| 15 | Sidelines | Nov 1976 |
| 16 | Sugar Dumplin' | Dec 1976 |
| 17 | Keep It Cool | Feb 1977 |
| 18 | Spend Some Time | Feb 1977 |
| Elvin Bishop Featuring Mickey Thomas |
| 19 | Sure Feels Good | Aug 1977 |
| 20 | Rock My Soul | Aug 1977 |
| 21 | I'll Be Glad | Aug 2005 |
