blue #
= weekly pop chart peak
| 1 | You Don't Miss Your Water | Apr 1962 |
| 2 | Any Other Way | Oct 1962 |
| 3 | Share What You Got | Aug 1966 |
| 4 | Everybody Loves A Winner | Apr 1967 |
| 5 | My Baby Specializes | Jan 1968 |
| William Bell & Judy Clay |
| 6 | Every Man Oughta Have A Woman | Apr 1968 |
| 7 | A Tribute To A King | May 1968 |
| 8 | Private Number | Sep 1968 |
| Judy Clay & William Bell |
| 9 | I Forgot To Be Your Lover | Feb 1969 |
| 10 | I Need You Woman | Aug 1969 |
| William Bell, Carla Thomas |
| 11 | Love's Sweet Sensation | Aug 1969 |
| William Bell, Mavis Staples |
| 12 | Happy | Aug 1969 |
| 13 | Born Under A Bad Sign | Nov 1969 |
| 14 | Leave The Girl Alone | May 1970 |
| William Bell, Mavis Staples |
| 15 | Lonely Soldier | Sep 1970 |
| 16 | Lovin' On Borrowed Time | Jun 1973 |
| 17 | I've Got To Go On Without You | Nov 1973 |
| 18 | Gettin' What You Want (Losin' What You Got) | May 1974 |
| 19 | Tryin' To Love Two | 7 | Apr 1977 |
| 20 | Coming Back For More | Jul 1977 |
| 21 | Easy Comin' Out (Hard Goin' In) | Jan 1978 |
| 22 | Bad Time To Break Up | Apr 1983 |
| 23 | Headline News | Apr 1986 |
| 24 | I Don't Want To Wake Up (Feelin' Guilty) | Jun 1986 |
| William Bell & Janice Bulluck |
| 25 | Passion | Jul 1986 |
