blue #
= weekly pop chart peak
| 1 | Tighten Up | 1 | May 1968 |
| 2 | I Can't Stop Dancing | 12 | Aug 1968 |
| 3 | Do The Choo Choo | Oct 1968 |
| 4 | Love Will Rain On You | Dec 1968 |
| 5 | There's Gonna Be A Showdown | 18 | Jan 1969 |
| 6 | I Love My Baby | Apr 1969 |
| 7 | Just A Little Closer | Apr 1969 |
| 8 | Girl You're Too Young | Jul 1969 |
| 9 | My Balloon's Going Up | Sep 1969 |
| 10 | A World Without Music | Dec 1969 |
| 11 | Here I Go Again | Jan 1970 |
| 12 | Don't Let The Music Slip Away | Apr 1970 |
| 13 | Get It From The Bottom | Aug 1970 |
| 14 | Wrap It Up | Dec 1970 |
| 15 | Here I Go Again | Nov 1972 |
| 16 | Dancing To Your Music | Apr 1973 |
| 17 | Ain't Nothing For A Man In Love | Jul 1973 |
| 18 | You Never Know What's On A Woman's Mind | Jul 1973 |
| 19 | I Could Dance All Night | Jul 1975 |
| 20 | The Soul City Walk | Feb 1976 |
| 21 | Let's Groove (Part 1) | Apr 1976 |
| 22 | Everybody Have A Good Time | Jun 1977 |
| 23 | Glad You Could Make It | Oct 1977 |
| 24 | Strategy | Nov 1979 |
| 25 | Show Me How To Dance | 1979 |
| 26 | Any Time Is Right | Jun 1981 |
| Archie Bell |
| 27 | Don't Let Love Get You Down | Jul 1986 |
