blue #
= weekly pop chart peak
| 1 | Book Of Love | May 1961 |
| 2 | Brooklyn Bridge | Feb 1962 |
| 3 | Shame On Me | Aug 1962 |
| 4 | I Don't Believe I'll Fall In Love Today | Nov 1962 |
| 5 | To Whom It May Concern | Nov 1962 |
| 6 | Dear Waste Basket | Mar 1963 |
| 7 | Detroit City | 16 | Jul 1963 |
| 8 | 500 Miles Away From Home | 20 | Nov 1963 |
| 9 | Miller's Cave | Mar 1964 |
| 10 | Have I Stayed Away Too Long | May 1964 |
| 11 | He Was A Friend Of Mine | Aug 1964 |
| 12 | Four Strong Winds | Nov 1964 |
| 13 | Times Are Gettin' Hard | Mar 1965 |
| 14 | A Dear John Letter | Apr 1965 |
| Skeeter Davis & Bobby Bare |
| 15 | It's Alright | Jun 1965 |
| 16 | In The Same Old Way | Mar 1966 |
| 17 | The Streets Of Baltimore | Jul 1966 |
| 18 | God Bless America Again | Jan 1970 |
| 19 | Your Husband, My Wife | Feb 1970 |
| Bobby Bare And Skeeter Davis |
| 20 | How I Got To Memphis | Sep 1970 |
| 21 | Come Sundown | Feb 1971 |
| 22 | Please Don't Tell Me How The Story Ends | Jul 1971 |
| 23 | Short And Sweet | Nov 1971 |
| 24 | What Am I Gonna Do | Jun 1972 |
| 25 | Sylvia's Mother | Oct 1972 |
| 26 | I Hate Goodbyes | Mar 1973 |
| 27 | Ride Me Down Easy | Jul 1973 |
| 28 | You Know Who | Oct 1973 |
| 29 | Daddy What If | Feb 1974 |
| 30 | Marie Laveau | Jul 1974 |
| 31 | Singin' In The Kitchen | Dec 1974 |
| Bobby Bare And The Family |
| 32 | Back In Huntsville Again | Apr 1975 |
| 33 | Warm And Free | May 1975 |
| 34 | Alimony | Sep 1975 |
| 35 | Cowboys And Daddys | Dec 1975 |
| 36 | The Winner | May 1976 |
| 37 | Put A Little Lovin' On Me | Sep 1976 |
| 38 | Dropkick Me, Jesus | Nov 1976 |
| 39 | Look Who I'm Cheating On Tonight | May 1977 |
| 40 | Red-Neck Hippie Romance | Aug 1977 |
| 41 | Too Many Nights Alone | Jun 1978 |
| 42 | Sleep Tight, Good Night Man | Dec 1978 |
| 43 | Healin' | Mar 1979 |
| 44 | Till I Gain Control Again | Jul 1979 |
| 45 | Hurricane Shirley | Sep 1979 |
| 46 | No Memories Hangin' Round | Oct 1979 |
| Rosanne Cash With Bobby Bare |
| 47 | Numbers | Mar 1980 |
