blue #
= weekly pop chart peak
| 1 | That's What It's Like To Be Lonesome | Mar 1959 |
| 2 | Ninety-Nine | Aug 1959 |
| 3 | It's Not The End Of Everything | Jan 1960 |
| 4 | Dead Or Alive | Feb 1960 |
| 5 | No Man's Land | May 1960 |
| 6 | The Tip Of My Fingers | Aug 1960 |
| 7 | Walk Out Backwards | Feb 1961 |
| 8 | Po' Folks | Sep 1961 |
| 9 | Down Came The Rain | Mar 1962 |
| 10 | Get A Little Dirt On Your Hands | May 1962 |
| 11 | On And On And On | Jul 1962 |
| 12 | Mama Sang A Song | Nov 1962 |
| 13 | Still | 17 | Jun 1963 |
| 14 | 8 X 10 | Sep 1963 |
| 15 | Five Little Fingers | Feb 1964 |
| 16 | Easy Come-Easy Go | Apr 1964 |
| 17 | Me | Sep 1964 |
| 18 | In Case You Ever Change Your Mind | Dec 1964 |
| 19 | Three A.M. | Jan 1965 |
| 20 | Certain | May 1965 |
| 21 | Bright Lights And Country Music | Oct 1965 |
| 22 | Golden Guitar | Mar 1966 |
| 23 | I Know You're Married (But I Love You Still) | Mar 1966 |
| Bill Anderson And Jan Howard |
| 24 | Time Out | Apr 1966 |
| Bill Anderson And Jan Howard |
| 25 | I Love You Drops | Jun 1966 |
| 26 | I Get The Fever | Oct 1966 |
| 27 | Get While The Gettin's Good | Apr 1967 |
| 28 | Papa | Jul 1967 |
| 29 | No One's Gonna Hurt You Anymore | Sep 1967 |
| 30 | For Loving You | Dec 1967 |
| Bill Anderson And Jan Howard |
| 31 | Stranger On The Run | Jan 1968 |
| 32 | Wild Week-End | May 1968 |
| 33 | Happy State Of Mind | Nov 1968 |
| 34 | My Life (Throw It Away If I Want To) | May 1969 |
| 35 | But You Know I Love You | Sep 1969 |
| 36 | If It's All The Same To You | Jan 1970 |
| Bill Anderson And Jan Howard |
| 37 | Love Is A Sometimes Thing | May 1970 |
| Bill Anderson And The Po' Boys |
| 38 | Someday We'll Be Together | Aug 1970 |
| Bill Anderson And Jan Howard |
| 39 | Where Have All Our Heroes Gone | Dec 1970 |
| 40 | Always Remember | Apr 1971 |
| 41 | Quits | Oct 1971 |
| 42 | Dis-Satisfied | Dec 1971 |
| Bill Anderson And Jan Howard |
| 43 | All The Lonely Women In The World | May 1972 |
| 44 | Don't She Look Good | Nov 1972 |
| 45 | If You Can Live With It (I Can Live Without It) | May 1973 |
| 46 | The Corner Of My Life | Sep 1973 |
| 47 | World Of Make Believe | Feb 1974 |
| 48 | Can I Come Home To You | Aug 1974 |
| 49 | Every Time I Turn The Radio On | Dec 1974 |
| 50 | I Still Feel The Same About You | Apr 1975 |
| 51 | Country D.J. | Jun 1975 |
| 52 | Thanks | Oct 1975 |
| 53 | Sometimes | Jan 1976 |
| Bill Anderson And Mary Lou Turner |
| 54 | That's What Made Me Love You | May 1976 |
| Bill Anderson And Mary Lou Turner |
| 55 | Peanuts And Diamonds | Oct 1976 |
| 56 | Liars One, Believers Zero | Feb 1977 |
| 57 | Head To Toe | Jul 1977 |
| 58 | Where Are You Going, Billy Boy | Sep 1977 |
| Bill Anderson And Mary Lou Turner |
| 59 | Still The One | Nov 1977 |
| 60 | I'm Way Ahead Of You | Mar 1978 |
| Bill Anderson & Mary Lou Turner |
| 61 | I Can't Wait Any Longer | Jul 1978 |
| 62 | Double S | Dec 1978 |
| 63 | This Is A Love Song | Apr 1979 |
| 64 | The Dream Never Dies | Sep 1979 |
| Bill Anderson & The Po' Folks |
| 65 | More Than A Bedroom Thing | Jan 1980 |
| 66 | Make Mine Night Time | May 1980 |
| 67 | Get A Little Dirt On Your Hands | Jul 1980 |
| David Allan Coe And Bill Anderson |
| 68 | Rock 'N' Roll To Rock Of Ages | Sep 1980 |
| 69 | I Want That Feelin' Again | Dec 1980 |
| 70 | Mister Peepers | Apr 1981 |
| 71 | Homebody | Sep 1981 |
| Whispering Bill Anderson |
| 72 | Whiskey Made Me Stumble (The Devil Made Me Fall) | Dec 1981 |
| 73 | Southern Fried | Oct 1982 |
| 74 | Laid Off | Jan 1983 |
| 75 | Thank You Darling | Mar 1983 |
| 76 | Son Of The South | Jul 1983 |
| 77 | 20th Century Fox | Jul 1983 |
| 78 | Your Eyes | May 1984 |
| 79 | Speculation/We May Never Pass This Way Again | Sep 1984 |
| 80 | Wino The Clown | Mar 1985 |
| 81 | Pity Party | May 1985 |
| 82 | When You Leave That Way You Can Never Go Back | Aug 1985 |
| 83 | Country Music Died Today | Dec 1985 |
| 84 | Sheet Music | Dec 1986 |
| 85 | No Ordinary Memory | May 1987 |
| 86 | Deck Of Cards | Mar 1991 |
| 87 | Country Music Heaven | Mar 1993 |
| 88 | Too Country | 2001 |
| Brad Paisley Featuring Buck Owens, Bill Anderson & George Jones |
| 89 | Kung Pao Buckaroo Holiday | Dec 2006 |
| Brad Paisley Featuring The Kung Pao Buckaroos with Little Johnny Dickens, George Jones, and Bill Anderson |
