Stevie Ray Vaughan And Double Trouble artist popular songs |
red # = weekly rock chartblue # = pop chart |
1 | Pride And Joy | 10 | Aug 1983 |
2 | Texas Flood | 19 | Sep 1983 |
3 | Voodoo Child (Slight Return) | 19 | Jun 1984 |
4 | Couldn't Stand The Weather | 19 | Jun 1984 |
5 | Cold Shot | 19 | Jul 1984 |
6 | Tin Pan Alley (aka Roughest Place In Town) | Sep 1984 |
7 | Honey Bee | 1984 |
8 | Look At Little Sister | 11 | Oct 1985 |
9 | Change It | 18 | Nov 1985 |
10 | Superstition | 6 | Dec 1986 |
11 | Willie The Wimp (And His Cadillac Coffin) | 19 | Feb 1987 |
12 | Crossfire | 1 | Jul 1989 |
13 | Tightrope | 7 | Oct 1989 |
14 | The House Is Rockin' | 13 | Jan 1990 |
15 | Wall Of Denial | Apr 1990 |
16 | Tick Tock | 7 | Nov 1990 |
Vaughan Brothers |
17 | Telephone Song | 1 | Dec 1990 |
Vaughan Brothers |
18 | Good Texan | 5 | Feb 1991 |
Vaughan Brothers |
19 | The Sky Is Crying | 1 | Nov 1991 |
20 | Life By The Drop | 1991 |
21 | Empty Arms | 1 | Feb 1992 |
22 | Little Wing | 11 | May 1992 |
23 | Shake For Me LIVE | 17 | Oct 1992 |
24 | Taxman | Dec 1995 |