311 artist popular songs |
red # = weekly rock chartblue # = pop chart |
1 | Do You Right | Apr 1993 |
2 | Lucky | Jul 1994 |
3 | Homebrew | Aug 1994 |
4 | Don't Stay Home | 29 | Nov 1995 |
5 | Down | 1 | 23 | Sep 1996 |
6 | All Mixed Up | 2 | 6 | Jan 1997 |
7 | Transistor | 7 | Aug 1997 |
8 | Prisoner | 8 | Oct 1997 |
9 | Beautiful Disaster | 5 | Feb 1998 |
10 | Come Original | 5 | Oct 1999 |
11 | Flowing | 9 | Mar 2000 |
12 | You Wouldn't Believe | 4 | Jul 2001 |
13 | I'll Be Here Awhile | 13 | Dec 2001 |
14 | Amber | 4 | May 2002 |
15 | Creatures (For A While) | 2 | Aug 2003 |
16 | Beyond The Gray Sky | 30 | Nov 2003 |
17 | Love Song | 1 | 29 | May 2004 |
18 | First Straw | 12 | Jul 2004 |
19 | Don't Tread On Me | 1 | Aug 2005 |
20 | Speak Easy | 7 | Feb 2006 |
21 | Frolic Room | Jul 2006 |
22 | Hey You | 1 | Apr 2009 |
23 | It's Alright | 1 | Jul 2009 |
24 | Sunset In July | 9 | Jul 2011 |
25 | Count Me In | Nov 2011 |
26 | Five Of Everything | Mar 2014 |
Official 311 site |