Rush and Geddy Lee solo artist popular songs |
red # = weekly rock chartblue # = pop chart |
1 | Not Fade Away | 1973 |
2 | Finding My Way | Oct 1974 |
3 | Working Man | Nov 1974 |
4 | Bastille Day | Nov 1975 |
5 | 2112 | May 1976 |
6 | Lessons | May 1976 |
7 | In The Mood | Jan 1977 |
8 | Fly By Night | Jan 1977 |
9 | Closer To The Heart | Dec 1977 |
10 | Circumstances | Jan 1979 |
11 | The Trees | Jan 1979 |
12 | The Spirit Of Radio | 2 | Feb 1980 |
13 | Freewill | 2 | Mar 1980 |
14 | Jacob's Ladder | Apr 1980 |
15 | Entre Nous | 16 | Apr 1980 |
16 | Vital Signs | Apr 1981 |
17 | A Passage To Bangkok | Apr 1981 |
18 | Limelight | 1 | Apr 1981 |
19 | YYZ | Apr 1981 |
20 | Red Barchetta | 15 | May 1981 |
21 | Tom Sawyer | 1 | Aug 1981 |
22 | Closer To The Heart LIVE | 13 | Nov 1981 |
23 | Tom Sawyer LIVE | 17 | Nov 1981 |
24 | Take Off | 2 | Mar 1982 |
Bob & Doug McKenzie with Geddy Lee |
25 | The Analog Kid | 16 | Oct 1982 |
26 | New World Man | 1 | 26 | Oct 1982 |
27 | Subdivisions | 2 | Oct 1982 |
28 | Countdown | May 1983 |
29 | Between The Wheels | May 1984 |
30 | Distant Early Warning | 1 | May 1984 |
31 | Red Sector A | 5 | Jun 1984 |
32 | The Body Electric | 20 | Jun 1984 |
33 | The Enemy Within | 1984 |
34 | Territories | 17 | Nov 1985 |
35 | The Big Money | 1 | Jan 1986 |
36 | Manhattan Project | 4 | Jan 1986 |
37 | Mystic Rhythms | 20 | Mar 1986 |
38 | Force Ten | 5 | Sep 1987 |
39 | Time Stand Still | 2 | Oct 1987 |
40 | Lock And Key | 13 | Jan 1988 |
41 | Prime Mover | Apr 1988 |
42 | Marathon | 6 | Jan 1989 |
43 | Mission | 19 | Mar 1989 |
44 | Show Don't Tell | 1 | Dec 1989 |
45 | Presto | 8 | Feb 1990 |
46 | The Pass | 12 | Mar 1990 |
47 | Superconductor | 20 | May 1990 |
48 | Dreamline | 1 | Sep 1991 |
49 | Roll The Bones | 1 | Nov 1991 |
50 | Ghost Of A Chance | 1 | Feb 1992 |
51 | Bravado | 10 | Apr 1992 |
52 | Stick It Out | 2 | Oct 1993 |
53 | Cold Fire | 3 | Jan 1994 |
54 | Nobody's Hero | 4 | Mar 1994 |
55 | Animate | 30 | May 1994 |
56 | Test For Echo | 13 | Oct 1996 |
57 | Half The World | 23 | Dec 1996 |
58 | Driven | Apr 1997 |
59 | My Favorite Headache | Dec 2000 |
Geddy Lee |
60 | Grace To Grace | Mar 2001 |
Geddy Lee |
61 | One Little Victory | May 2002 |
62 | Secret Touch | Jul 2002 |
63 | Resist | Dec 2003 |
64 | Summertime Blues | Jun 2004 |
65 | R30 Overture | Dec 2005 |
66 | Far Cry | Apr 2007 |
67 | Caravan | Aug 2010 |
68 | BU2B | Apr 2011 |
69 | Working Man LIVE | Nov 2011 |
70 | Headlong Flight | Jun 2012 |
71 | The Wreckers | Oct 2012 |
72 | The Anarchist | Jun 2013 |
Official Rush and Geddy Lee solo site |