brown #
= weekly rock chart peak
blue #
= pop chart peak
| 1 | You Better Think Twice | Nov 1970 |
| 2 | C'mon | May 1971 |
| 3 | Just For Me And You | Nov 1971 |
| 4 | Good Feeling To Know | Jul 1972 |
| 5 | Last Dance Tonight | Oct 1973 |
| 6 | Here We Go Again | Nov 1973 |
| 7 | Let's Dance Tonight | Nov 1973 |
| 8 | A Right Along | Dec 1973 |
| 9 | Magnolia | Apr 1974 |
| 10 | Let Me Turn Back To You | Jul 1975 |
| 11 | Making Love | Jul 1975 |
| 12 | Flyin' Solo | Jul 1975 |
| 13 | Dallas | Jul 1975 |
| 14 | Down In The Quarter | Jul 1975 |
| 15 | Sittin' On A Fence | Jul 1975 |
| 16 | I'll Be Back Again | Aug 1975 |
| 17 | Keep On Tryin' | Nov 1975 |
| 18 | Starin' At The Sky | May 1976 |
| 19 | Stealaway | May 1976 |
| 20 | Tulsa Turnaround | May 1976 |
| 21 | Just Like Me | Jun 1976 |
| 22 | Rose Of Cimarron | Aug 1976 |
| 23 | Downfall | Apr 1977 |
| 24 | Find Out In Time | May 1977 |
| 25 | The Dance: When The Dance Is Over, Go On And Dance, Never Gonna Stop/When The Dance Is Over (Reprise) | May 1977 |
| 26 | Stay (Night Until Noon) | May 1977 |
| 27 | Indian Summer | Sep 1977 |
| 28 | Boomerang | Dec 1978 |
| 29 | Barbados | Jan 1979 |
| 30 | Little Darlin' | Jan 1979 |
| 31 | Crazy Love | 6 | Mar 1979 |
| 32 | Spellbound | Jun 1979 |
| 33 | Heart Of The Night | 8 | Jun 1979 |
| 34 | Legend | Sep 1979 |
| 35 | The Everlasting Kind | Aug 1980 |
| 36 | While We're Still Young | Aug 1980 |
| 37 | Made Of Stone | Aug 1980 |
| 38 | Under The Gun | 13 | Aug 1980 |
| 39 | Friends In The Distance | Sep 1980 |
| 40 | A Fool's Paradise | Sep 1980 |
| 41 | Down To The Wire | Oct 1980 |
| 42 | Footsteps Of A Fool (Shaky Ground) | Oct 1980 |
| 43 | Midnight Rain | 16 | Oct 1980 |
| 44 | Widowmaker | Aug 1981 |
| 45 | Sea Of Heartbreak | Mar 1982 |
| 46 | Ghost Town | Oct 1982 |
| 47 | Shoot For The Moon | Feb 1983 |
| 48 | Days Gone By | May 1984 |
| 49 | Call It Love | 2 | 12 | Oct 1989 |
| 50 | Nothin' To Hide | Jan 1990 |
| 51 | The Nature Of Love | Mar 1990 |
| 52 | One Tear At A Time | Aug 2003 |
