blue #
= weekly pop chart peak
| 1 | Breakin' My Heart (Pretty Brown Eyes) | 4 | Apr 1992 |
| 2 | Forever In Your Eyes | Jul 1992 |
| 3 | U Send Me Swingin' | Mar 1994 |
| 4 | Someone To Love | Jun 1994 |
| 5 | So Fine | May 1995 |
| 6 | What Kind Of Man Would I Be | 20 | Dec 1996 |
| 7 | You Don't Have To Hurt No More | Apr 1997 |
| 8 | Let Me Be The One | Oct 1997 |
| 9 | If You Love Me | Nov 1999 |
| 10 | I'm Ready | Jun 2005 |
| 11 | Whoaa | Oct 2005 |
| 12 | Baby Boy Baby Girl | Mar 2008 |
| 13 | Nothing Left To Say | Nov 2008 |
| 14 | Caught My Eye | Apr 2011 |
| 15 | Walk On | Sep 2011 |
| 16 | Believe In Us | Nov 2012 |
