blue #
= weekly pop chart peak
| 1 | Cling To Me | 1954 |
| Johnny Desmond, Eileen Barton & McGuire Sisters |
| 2 | Pine Tree, Pine Over Me | 1954 |
| Johnny Desmond - Eileen Barton And The McGuire Sisters |
| 3 | Goodnight, Sweetheart, Goodnight | 1954 |
| 4 | The Lonesome Polecat | 1954 |
| 5 | Muskrat Ramble | 1954 |
| 6 | Christmas Alphabet | 1954 |
| 7 | (My Baby Don't Love Me) No More | 1955 |
| 8 | No More | 1955 |
| 9 | Open Up Your Heart (And Let The Sun Shine In) | 1955 |
| 10 | Sincerely | 1955 |
| 11 | Melody Of Love | 1955 |
| 12 | It May Sound Silly | 1955 |
| 13 | Doesn't Anybody Love Me? | 1955 |
| 14 | Rhythm 'N' Blues (Mama's Got The Rhythm - Papa's Got The Blues) | 1955 |
| 15 | Something's Gotta Give | 1955 |
| 16 | Give Me Love | 1955 |
| 17 | He | 1955 |
| 18 | (Baby, Baby) Be Good To Me | 1956 |
| 19 | My Baby's Got Such Lovin' Ways | 1956 |
| 20 | Missing | 1956 |
| 21 | Picnic | 1956 |
| 22 | Delilah Jones | 1956 |
| 23 | Weary Blues | 1956 |
| The McGuire Sisters And Lawrence Welk |
| 24 | In The Alps (In Der Schwelz) | 1956 |
| Lawrence Welk and The McGuire Sisters |
| 25 | Endless | 1956 |
| 26 | Ev'ry Day Of My Life | 1956 |
| 27 | Goodnight My Love, Pleasant Dreams | Jan 1957 |
| 28 | Kid Stuff | Feb 1957 |
| 29 | Around The World In Eighty Days | Aug 1957 |
| 30 | Sugartime | 1 | Feb 1958 |
| 31 | Ding Dong | Jun 1958 |
| 32 | Volare (Nel Blu, Dipinto Di Blu) | Aug 1958 |
| 33 | May You Always | 17 | Jan 1959 |
| 34 | Peace | May 1959 |
| 35 | Summer Dreams | Jun 1959 |
| 36 | Livin' Dangerously | Jan 1960 |
| 37 | The Last Dance | Aug 1960 |
| 38 | Just For Old Time's Sake | 19 | May 1961 |
| 39 | Tears On My Pillow | Aug 1961 |
| 40 | Just Because | Nov 1961 |
| 41 | Sugartime Twist | Apr 1962 |
| 42 | I Don't Want To Walk Without You | Dec 1964 |
| Phyllis McGuire |
| 43 | Truer Than You Were | Apr 1966 |
| 44 | Vaya Con Dios | 1966 |
| Phyllis McGuire |
