Daughtry artist popular songs |
red # = weekly rock chartblue # = pop chart |
1 | Wanted Dead Or Alive | Sep 2006 |
Chris Daughtry |
2 | It's Not Over | 11 | 1 | Feb 2007 |
3 | Home | 21 | 2 | Jun 2007 |
4 | What I Want | Jul 2007 |
Daughtry Featuring Slash |
5 | Over You | 3 | Oct 2007 |
6 | Crashed | Nov 2007 |
7 | Feels Like Tonight | 9 | Mar 2008 |
8 | What About Now | 15 | Sep 2008 |
9 | The Past | 30 | Oct 2008 |
Sevendust Featuring Chris Daughtry |
10 | You Don't Belong | Aug 2009 |
11 | No Surprise | 7 | Sep 2009 |
12 | Life After You | 20 | Mar 2010 |
13 | September | 14 | Nov 2010 |
14 | Photograph | Jan 2011 |
Santana Featuring Chris Daughtry |
15 | Renegade | Oct 2011 |
16 | Crawling Back To You | Jan 2012 |
17 | Outta My Head | Jun 2012 |
18 | Start Of Something Good | Nov 2012 |
19 | Waiting For Superman | Sep 2013 |
20 | Long Live Rock & Roll | Oct 2013 |
21 | Battleships | 2014 |
Official Daughtry site |