brown #
= weekly rock chart peak
blue #
= pop chart peak
| 1 | Giving It All Away | Jun 1973 |
| 2 | Thinking | Jul 1973 |
| 3 | I'm Free | May 1975 |
| Roger Daltrey With The London Symphony Orchestra And English Chamber Choir |
| 4 | Sensation | May 1975 |
| 5 | Hearts Right | Aug 1975 |
| 6 | I Was (Born To Sing Your Song) | Aug 1975 |
| 7 | Walking The Dog | Sep 1975 |
| 8 | World Over | Sep 1975 |
| 9 | Get Your Love | Nov 1975 |
| 10 | Oceans Away | Feb 1976 |
| 11 | Written On The Wind | May 1977 |
| 12 | Leon | Jun 1977 |
| 13 | Say It Ain't So | Jul 1977 |
| 14 | One Of The Boys | Aug 1977 |
| 15 | Avenging Annie | Oct 1977 |
| 16 | Free Me | 8 | Aug 1980 |
| 17 | Just A Dream Away | Aug 1980 |
| 18 | Bitter And Twisted | 10 | Aug 1980 |
| 19 | My Time Is Gonna Come | Aug 1980 |
| 20 | Without Your Love | 18 | Nov 1980 |
| 21 | Waiting For A Friend | Jan 1981 |
| 22 | Martyrs And Madmen | Apr 1982 |
| 23 | Walking In My Sleep | 9 | Mar 1984 |
| 24 | Under A Raging Moon | 8 | Oct 1985 |
| 25 | After The Fire | 1 | 29 | Oct 1985 |
| 26 | Let Me Down Easy | 6 | Jan 1986 |
| 27 | Quicksilver Lightning | 8 | Feb 1986 |
| 28 | The Pride You Hide | Jun 1986 |
| 29 | Take Me Home | Jun 1987 |
| 30 | Hearts Of Fire | Jul 1987 |
| 31 | Days Of Light | 8 | Jul 1992 |
| 32 | Going Back Home | Jun 2014 |
| Wilko Johnson/Roger Daltrey |
