Jackson Browne artist popular songs |
red # = weekly rock chartblue # = pop chart |
1 | Jamaica Say You Will | Mar 1972 |
2 | Doctor My Eyes | 11 | Apr 1972 |
3 | Rock Me On The Water | Sep 1972 |
4 | Redneck Friend | Oct 1973 |
5 | Take It Easy | Nov 1973 |
6 | The Road And The Sky | Dec 1974 |
7 | Before The Deluge | Jan 1975 |
8 | Walking Slow | Feb 1975 |
9 | The Only Child | Dec 1976 |
10 | The Fuse | Dec 1976 |
11 | Here Come Those Tears Again | 9 | Mar 1977 |
12 | The Pretender | Jun 1977 |
13 | Rosie | Dec 1977 |
14 | Running On Empty | 6 | Apr 1978 |
15 | Stay/The Load Out | 8 | Aug 1978 |
16 | You Love The Thunder | Dec 1978 |
17 | Stay | Jan 1980 |
Bruce Springsteen & The E Street Band, Jackson Browne |
18 | Disco Apocalypse | 9 | Jul 1980 |
19 | Boulevard | 2 | 8 | Aug 1980 |
20 | That Girl Could Sing | 4 | 13 | Nov 1980 |
21 | Hold On Hold Out | 20 | Dec 1980 |
22 | Somebody's Baby | 1 | 2 | Oct 1982 |
23 | Lawyers In Love | 1 | 10 | Sep 1983 |
24 | Cut It Away | Sep 1983 |
25 | Tender Is The Night | 14 | 22 | Nov 1983 |
26 | For A Rocker | 6 | Feb 1984 |
27 | You're A Friend Of Mine | 11 | 4 | Dec 1985 |
Clarence Clemons And Jackson Browne |
28 | Lawless Avenues | Apr 1986 |
29 | For America | 6 | 27 | Apr 1986 |
30 | Lives In The Balance | Apr 1986 |
31 | In The Shape Of A Heart | 7 | Jun 1986 |
32 | Black And White | Aug 1986 |
33 | World In Motion | 4 | Jun 1989 |
34 | Chasing You Into The Light | 9 | Aug 1989 |
35 | Anything Can Happen | Sep 1989 |
36 | World In Motion | 1990 |
Jackson Browne With Bonnie Raitt |
37 | I'm Alive | 26 | Dec 1993 |
38 | Everywhere I Go | Jun 1994 |
39 | Unloved | 1995 |
Jann Arden Featuring Jackson Browne |
40 | The Next Voice You Hear | Nov 1997 |
41 | The Night Inside Me | Sep 2002 |
42 | About My Imagination | Jun 2003 |
43 | Poor Poor Pitiful Me | Jan 2005 |
Jackson Browne With Bonnie Raitt |
44 | Here | Aug 2009 |
45 | Melissa | May 2014 |
Gregg Allman And Jackson Browne |
46 | The Birds Of St. Marks | 2014 |
Official Jackson Browne site |